$119,000 | 
                                        NONE 
                                        Edson 
                                        Detached for Sale at 5021 6 Avenue Edson
                                    
								
																
								Explore 5021 6 Avenue, a Desirable NONE 
								home for sale for $119,000! 
								This NONE Bungalow 
								Detached for sale in Edson has been listed 
								on Real-Estate.ca for 430 
								days under MLS® #A2160335. 
																It has had a $11,000 price change under this MLS#. 
																This home is a 1,310 square foot Bungalow Single Family 
								Detached built in 1926 with 2 
								bedrooms and 1.00 bathrooms. 
																Parking is Alley Access, Single Garage Detached and it has a Partial, Partially Finished basement.								Explore the Edson real estate market and available
								NONE homes for sale!
								
								                                Close to down town. Single car garage.  Nicely landscaped. Large fully fenced yard.  Partial unfinished basement.
                             
                        
                                        
                        
                            Financial and Mortgage
                            
                                
                                	
                                        | List Price | $119,000 | 
                                    
                                                                                
                                            | Previous Price | $130,000 | 
                                                                                                                        
                                            | Price Reduction | $11,000 | 
                                                                            
                                                                                
                                            | Monthly Payment | $496/month Get Prequalified
 | 
                                                                                                                        
                                            | Days on Market | 430 | 
                                                                                                                
                                        | Price per square foot | $91 | 
                                                                    
                            
                        
                    
                    
                        
5021 6 Avenue Details
Show Less
                    
                    
                                                                                    
                                                                                		                                Construction and Lot
                                
                                                                                                                                                
                                            | Year Built | 1926 | 
                                                                                                                                                
                                            | Square Footage | 1,310 | 
                                                                                                                                                                                                                    
                                            | Bedrooms | 2 | 
                                                                                                                                                
                                            | Bathrooms | 1.00 | 
                                                                                                                                                
                                            | Full Baths | 1 | 
                                                                                                                                                                                                                    
                                            | Parking Spaces | 2 | 
                                                                                                                                                
                                            | Parking | Alley Access, Single Garage Detached | 
                                                                                                                                                
                                            | # of Garages | 1 | 
                                                                                                                                                                                                                    
                                            | Has Basement | Yes | 
                                                                                                                                                
                                            | Basement | Partial, Partially Finished | 
                                                                                                                                                
                                            | Foundation | Block | 
                                                                                                                                                
                                            | Roof | Metal | 
                                                                                                                                                
                                            | Cooling | None | 
                                                                                                                                                
                                            | Heating | Forced Air, Natural Gas | 
                                                                                                                                                                                                                    
                                            | Exterior Features | Fire Pit | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Exterior of 5021 6 Avenue
                                
                                                                                                                                                                                                                    
                                            | Lot Size Square Feet | 7000.00 | 
                                                                                                                                                
                                            | Listing Frontage | 15.24M 50`0" | 
                                                                                                                                                
                                            | Type | Residential | 
                                                                                                                                                
                                            | Style | Bungalow | 
                                                                                                                                                
                                            | Sub-Type | Detached | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Interior
                                
                                                                                                                                                
                                            | Appliances | Dryer, Refrigerator, Stove(s), Washer | 
                                                                                                                                                
                                            | Fireplace | No | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
                                            | Kitchen | 13`3 x 13`2 | 
                                                                                                                                                
                                            | Living Room | 13`8 x 19`4 | 
                                                                                                                                                                                                                    
                                            | Bedroom 2 | 13`8 x 13`4 | 
                                                                                                                                                
                                            | Bedroom 3 | 11`11 x 9`2 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
                                
                                                    
                                            
                                                                                		                                Measurements
                                
                                                                                                                                                
                                            | Lot Size Square Feet | 7000.00 | 
                                                                                                                                                                                                                    
                                            | Listing Frontage | 15.24M 50`0" | 
                                                                                                                                                
                                            | Square Footage | 1,310 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                
                                            | Kitchen | 13`3 x 13`2 | 
                                                                                                                                                
                                            | Living Room | 13`8 x 19`4 | 
                                                                                                                                                                                                                    
                                            | Bedroom 2 | 13`8 x 13`4 | 
                                                                                                                                                
                                            | Bedroom 3 | 11`11 x 9`2 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
                                
                                                    
                                            
                                                                                		                        		                        			NONE Information
                        		                        		                                About NONE in Edson
                                
                                                                                                                                                
                                            | Address | 5021 6 Avenue | 
                                                                                                                                                                                                                    
                                            | Subdivision | NONE | 
                                                                                                                                                
                                            | City | Edson | 
                                                                                                                                                
                                            | County | Yellowhead County | 
                                                                                                                                                
                                            | Province | Alberta | 
                                                                                                                                                
                                            | Postal Code | T7E 1E7 | 
                                                                                                                                                                                                                                                                                        
                                            | Office/Brokerage | RE/MAX BOXSHAW FOUR REALTY | 
                                                                                                
                                
                                                    
                                            
                                        					                    
                    
                    
                    
                                        
                        
                            
NONE Map, Demographics, Characteristics
                            
                        
                    
                    
                    
                    
                    
                    
Book a Viewing of 5021 6 Avenue and other NONE homes.
                    See 5021 6 Avenue and other NONE homes for sale!  
                    Call 1 (866) 255-9555 to book a viewing of MLS® #A2160335 
                    5021 6 Avenue in NONE, Edson Alberta, 
                    or fill out the form below.  Looking for more Bungalow 
                    Single Family  NONE 
                    homes for sale in Edson?  Our top Edson 
                    real estate specialists are ready to help you buy or sell in the 
                    NONE area. Contact us today!