$109,000 | NONE Edson Apartment for Sale at 11, 506 41 Street Edson
Explore 11, 506 41 Street, a Desirable NONE home for sale for $109,000! This NONE Apartment Apartment for sale in Edson has been listed on Real-Estate.ca for 390 days under MLS® #A2167404. It has had a $5,900 price change under this MLS#. This home is a 729 square foot Apartment Condominium Apartment built in 1972 with 2 bedrooms and 1.00 bathrooms. Parking is Assigned, Stall, Parkade. Explore the Edson real estate market and available NONE homes for sale!
Affordable 2-bedroom, 1-bathroom condo unit located on the 3rd floor in Brookside Condominiums. This unit has been upgraded to include newer paint, flooring, windows, bathroom & new fixtures, in-suite laundry with a stacking washer and dryer and storage. The building has 12 units in total and is located in the quiet, desirable east end of Edson close to the new hospital and walking trails. Condo Fee Includes (heat, water & sewer, garbage, grounds keeping, snow removal, common area cleaning & maintenance, parking, and professional management)
Financial and Mortgage
| List Price | $109,000 |
|---|---|
| Previous Price | $114,900 |
| Price Reduction | $5,900 |
| Monthly Payment |
$455/month Get Prequalified |
| Days on Market | 390 |
| Price per square foot | $150 |
11, 506 41 Street Details
Show LessConstruction and Lot
| Year Built | 1972 |
|---|---|
| Square Footage | 729 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Parking Spaces | 1 |
| Parking | Assigned, Stall, Parkade |
| Has Basement | No |
| Roof | Flat |
| Cooling | None |
| Heating | Boiler, Natural Gas, Radiant |
| Exterior Features | None |
| # of Stories | 3 |
Exterior of 11, 506 41 Street
| Lot Size Square Feet | 0.00 |
|---|---|
| Type | Residential |
| Style | Apartment |
| Sub-Type | Apartment |
Interior
| Appliances | Electric Stove, Refrigerator, Washer/Dryer Stacked |
|---|---|
| Fireplace | No |
| Dining Room | 7`6 x 6`4 |
| Kitchen | 7`6 x 7`8 |
| Living Room | 11`8 x 17`3 |
| Master Bedroom | 11`7 x 10`5 |
| Bedroom 2 | 11`7 x 8`0 |
Measurements
| Lot Size Square Feet | 0.00 |
|---|---|
| Square Footage | 729 |
| Dining Room | 7`6 x 6`4 |
| Kitchen | 7`6 x 7`8 |
| Living Room | 11`8 x 17`3 |
| Master Bedroom | 11`7 x 10`5 |
| Bedroom 2 | 11`7 x 8`0 |
NONE HOA and Condo Information
About NONE in Edson
| Address | 11, 506 41 Street |
|---|---|
| Subdivision | NONE |
| City | Edson |
| County | Yellowhead County |
| Province | Alberta |
| Postal Code | T7E 1A2 |
| Office/Brokerage | CENTURY 21 TWIN REALTY |
About Condo Complex Z-name Not Listed
| Condo Name | Z-name Not Listed |
|---|---|
| Condo Type | Conventional |
| Amenities | Laundry, Parking, Coin Laundry |
| Fee | $610 |
| Fee Payment Schedule | Monthly |
| Fee Includes | Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
NONE Map, Demographics, Characteristics
