$298,000 | 
                                        Edson 
                                        Edson 
                                        Detached for Sale at 5743 9 Avenue Edson
                                    
								
																
								Explore 5743 9 Avenue, a Desirable Edson 
								home for sale for $298,000! 
								This Edson Bungalow 
								Detached for sale in Edson has been listed 
								on Real-Estate.ca for 223 
								days under MLS® #A2202817. 
																It has had a $11,900 price change under this MLS#. 
																This home is a 996 square foot Bungalow Single Family 
								Detached built in 1981 with 5 
								bedrooms and 2.00 bathrooms. 
																Parking is Off Street and it has a Finished, Full basement.								Explore the Edson real estate market and available
								Edson homes for sale!
								
								                                This 5 bedroom family home has been very well maintained over the years. Located in family friendly Westhaven, close to schools. This home has a great floor plan with 3 bedrooms up, ideal for a family. Living room has gleaming hardwood floors and a large window allowing for plenty of natural light. Kitchen is well appointed with newer stainless steel appliances and white cabinets. The basement is home to two spacious bedrooms, a 3 PC bathroom and a huge recreation room. This home is deceivingly spacious, not one square foot of wasted space.  Upgrades include: shingles and siding, eavestrough, windows in 2022, hot water tank in 2021, Furnace (2009, new motherboard in 2025). Detached workshop/storage space offers plenty of storage options for all your toys.
                             
                        
                                        
                        
                            Financial and Mortgage
                            
                                
                                	
                                        | List Price | $298,000 | 
                                    
                                                                                
                                            | Previous Price | $309,900 | 
                                                                                                                        
                                            | Price Reduction | $11,900 | 
                                                                            
                                                                                
                                            | Monthly Payment | $1,243/month Get Prequalified
 | 
                                                                                                                        
                                            | Days on Market | 223 | 
                                                                                                                
                                        | Price per square foot | $299 | 
                                                                    
                            
                        
                    
                    
                        
5743 9 Avenue Details
Show Less
                    
                    
                                                                                    
                                                                                		                                Construction and Lot
                                
                                                                                                                                                
                                            | Year Built | 1981 | 
                                                                                                                                                
                                            | Square Footage | 996 | 
                                                                                                                                                                                                                    
                                            | Bedrooms | 5 | 
                                                                                                                                                
                                            | Bathrooms | 2.00 | 
                                                                                                                                                
                                            | Full Baths | 2 | 
                                                                                                                                                                                                                    
                                            | Parking Spaces | 2 | 
                                                                                                                                                
                                            | Parking | Off Street | 
                                                                                                                                                
                                            | # of Garages | 1 | 
                                                                                                                                                                                                                    
                                            | Has Basement | Yes | 
                                                                                                                                                
                                            | Basement | Finished, Full | 
                                                                                                                                                
                                            | Foundation | Poured Concrete | 
                                                                                                                                                
                                            | Roof | Asphalt Shingle | 
                                                                                                                                                
                                            | Cooling | None | 
                                                                                                                                                
                                            | Heating | Forced Air | 
                                                                                                                                                                                                                    
                                            | Exterior Features | Other | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Exterior of 5743 9 Avenue
                                
                                                                                                                                                                                                                    
                                            | Lot Size Square Feet | 4724.00 | 
                                                                                                                                                
                                            | Listing Frontage | 10.94M 35`11" | 
                                                                                                                                                
                                            | Type | Residential | 
                                                                                                                                                
                                            | Style | Bungalow | 
                                                                                                                                                
                                            | Sub-Type | Detached | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Interior
                                
                                                                                                                                                
                                            | Appliances | Dishwasher, Dryer, Refrigerator, Range, Washer, Window Coverings | 
                                                                                                                                                
                                            | Fireplace | No | 
                                                                                                                                                                                                                                                                                                                                                            
                                            | Dining Room | 13`11 x 10`2 | 
                                                                                                                                                                                                                    
                                            | Kitchen | 8`11 x 7`11 | 
                                                                                                                                                
                                            | Living Room | 15`7 x 12`0 | 
                                                                                                                                                
                                            | Master Bedroom | 10`7 x 12`7 | 
                                                                                                                                                
                                            | Bedroom 2 | 8`4 x 9`3 | 
                                                                                                                                                
                                            | Bedroom 3 | 10`7 x 9`3 | 
                                                                                                                                                
                                            | Bedroom 4 | 8`3 x 14`0 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Measurements
                                
                                                                                                                                                
                                            | Lot Size Square Feet | 4724.00 | 
                                                                                                                                                                                                                    
                                            | Listing Frontage | 10.94M 35`11" | 
                                                                                                                                                
                                            | Square Footage | 996 | 
                                                                                                                                                                                                                                                                                        
                                            | Dining Room | 13`11 x 10`2 | 
                                                                                                                                                                                                                    
                                            | Kitchen | 8`11 x 7`11 | 
                                                                                                                                                
                                            | Living Room | 15`7 x 12`0 | 
                                                                                                                                                
                                            | Master Bedroom | 10`7 x 12`7 | 
                                                                                                                                                
                                            | Bedroom 2 | 8`4 x 9`3 | 
                                                                                                                                                
                                            | Bedroom 3 | 10`7 x 9`3 | 
                                                                                                                                                
                                            | Bedroom 4 | 8`3 x 14`0 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                        		                        			Edson Information
                        		                        		                                About Edson in Edson
                                
                                                                                                                                                
                                            | Address | 5743 9 Avenue | 
                                                                                                                                                                                                                    
                                            | Subdivision | Edson | 
                                                                                                                                                
                                            | City | Edson | 
                                                                                                                                                
                                            | County | Yellowhead County | 
                                                                                                                                                
                                            | Province | Alberta | 
                                                                                                                                                
                                            | Postal Code | T7E1J3 | 
                                                                                                                                                                                                                                                                                        
                                            | Office/Brokerage | ROYAL LEPAGE EDSON REAL ESTATE | 
                                                                                                
                                
                                                    
                                            
                                        					                    
                    
                    
                    
                                        
                        
                            
Edson Map, Demographics, Characteristics
                            
                        
                    
                    
                    
                    
                    
                    
Book a Viewing of 5743 9 Avenue and other Edson homes.
                    See 5743 9 Avenue and other Edson homes for sale!  
                    Call 1 (866) 255-9555 to book a viewing of MLS® #A2202817 
                    5743 9 Avenue in Edson, Edson Alberta, 
                    or fill out the form below.  Looking for more Bungalow 
                    Single Family  Edson 
                    homes for sale in Edson?  Our top Edson 
                    real estate specialists are ready to help you buy or sell in the 
                    Edson area. Contact us today!