$868,000 | NONE Rural Camrose County Detached for Sale at 21045 480 Township Rural Camrose County
Explore 21045 480 Township, a Desirable NONE home for sale for $868,000! This NONE Acreage with Residence, Bungalow Detached for sale in Rural Camrose County has been listed on Real-Estate.ca for 209 days under MLS® #A2206677. This home is a 3,356 square foot Acreage with Residence, Bungalow Single Family Detached built in 2017 with 4 bedrooms and 2.00 bathrooms. Parking is Additional Parking, Covered, Double Garage Attached, Double Garage Detached, Driveway, Insulated, Single Garage Attached. Explore the Rural Camrose County real estate market and available NONE homes for sale!
Wait! What?! This place is amazing ! Take a minute and have a look at this custom home on 3 acres just 15 minutes from Camrose. This home offer 4 generous sized bedrooms, huge living room with fireplace and a spacious kitchen with fireplace too. You will be amazed at the open floor plan with room for the entire family. This property offers several shop options for the hobbyist as well as plenty of room for the toys. 16X30 Attached Garage, 26X28 Attached Shop, 24X28 Detached Garage and 28X40 Detached Shop offer plenty of opportunity for hobbies and equipment. This property is nicely landscaped and accessible on a well maintained driveway. This is One Of A Kind !
Financial and Mortgage
| List Price | $868,000 |
|---|---|
| Original Price | $868,000 |
| Monthly Payment |
$3,619/month Get Prequalified |
| Days on Market | 209 |
| Price per square foot | $259 |
21045 480 Township Details
Show LessConstruction and Lot
| Year Built | 2017 |
|---|---|
| Square Footage | 3,356 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Parking Spaces | 8 |
| Parking | Additional Parking, Covered, Double Garage Attached, Double Garage Detached, Driveway, Insulated, Single Garage Attached |
| # of Garages | 8 |
| Has Basement | No |
| Basement | None |
| Foundation | Slab |
| Roof | Asphalt Shingle |
| Cooling | None |
| Heating | Fireplace(s), High Efficiency, In Floor |
| Exterior Features | Garden, Private Yard |
Exterior of 21045 480 Township
| Lot Size Square Feet | 130680.00 |
|---|---|
| Type | Residential |
| Style | Acreage with Residence, Bungalow |
| Sub-Type | Detached |
Interior
| Appliances | Dishwasher, Freezer, Refrigerator, Stove(s), Washer/Dryer |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Double Sided, Gas, Glass Doors, Kitchen, Living Room, Mantle, Masonry, Wood Burning |
| Dining Room | 42`5 x 42`11 |
| Kitchen | 57`8 x 52`9 |
| Living Room | 81`6 x 76`10 |
| Master Bedroom | 52`6 x 49`9 |
| Bedroom 2 | 48`2 x 41`0 |
| Bedroom 3 | 43`6 x 63`2 |
| Bedroom 4 | 47`7 x 39`1 |
Measurements
| Lot Size Square Feet | 130680.00 |
|---|---|
| Square Footage | 3,356 |
| Dining Room | 42`5 x 42`11 |
| Kitchen | 57`8 x 52`9 |
| Living Room | 81`6 x 76`10 |
| Master Bedroom | 52`6 x 49`9 |
| Bedroom 2 | 48`2 x 41`0 |
| Bedroom 3 | 43`6 x 63`2 |
| Bedroom 4 | 47`7 x 39`1 |
NONE Information
About NONE in Rural Camrose County
| Address | 21045 480 Township |
|---|---|
| Subdivision | NONE |
| City | Rural Camrose County |
| County | Camrose County |
| Province | Alberta |
| Postal Code | T0B 0G0 |
| Office/Brokerage | RE/MAX Real Estate (Edmonton) Ltd. |
NONE Map, Demographics, Characteristics
