$74,900 | 
                                        NONE 
                                        High Prairie 
                                        Detached for Sale at 5521 47th Street High Prairie
                                    
								
																
								Explore 5521 47th Street, a Desirable NONE 
								home for sale for $74,900! 
								This NONE Bungalow 
								Detached for sale in High Prairie has been listed 
								on Real-Estate.ca for 156 
								days under MLS® #A2224203. 
																It has had a $5,100 price change under this MLS#. 
																This home is a 1,170 square foot Bungalow Single Family 
								Detached built in 1970 with 3 
								bedrooms and 3.00 bathrooms. 
																Parking is Single Garage Attached and it has a Finished, Full basement.								Explore the High Prairie real estate market and available
								NONE homes for sale!
								
								                                This 1,170 sq ft bungalow sits on a quiet dead-end street, offering a peaceful retreat with the added bonus of a fenced backyard—perfect for privacy, kids, or pets. The main level features three bedrooms, including a primary with a convenient two-piece ensuite, while the lower level provides two additional rooms, a den, laundry area, and a three-piece bathroom, offering flexible living space for a growing family or potential rental income. The attached single garage adds practicality, and the home’s functional layout ensures comfortable living. Sold "as is, where is," this property presents an excellent opportunity for homeowners or investors looking for a well-located home with room to personalize. Don’t miss the chance to make this bungalow your own!
                             
                        
                                        
                        
                            Financial and Mortgage
                            
                                
                                	
                                        | List Price | $74,900 | 
                                    
                                                                                
                                            | Previous Price | $80,000 | 
                                                                                                                        
                                            | Price Reduction | $5,100 | 
                                                                            
                                                                                
                                            | Monthly Payment | $312/month Get Prequalified
 | 
                                                                                                                        
                                            | Days on Market | 156 | 
                                                                                                                
                                        | Price per square foot | $64 | 
                                                                    
                            
                        
                    
                    
                        
5521 47th Street Details
Show Less
                    
                    
                                                                                    
                                                                                		                                Construction and Lot
                                
                                                                                                                                                
                                            | Year Built | 1970 | 
                                                                                                                                                
                                            | Square Footage | 1,170 | 
                                                                                                                                                                                                                    
                                            | Bedrooms | 3 | 
                                                                                                                                                
                                            | Bathrooms | 3.00 | 
                                                                                                                                                
                                            | Full Baths | 2 | 
                                                                                                                                                
                                            | Half Baths | 1 | 
                                                                                                                                                
                                            | Parking Spaces | 4 | 
                                                                                                                                                
                                            | Parking | Single Garage Attached | 
                                                                                                                                                
                                            | # of Garages | 1 | 
                                                                                                                                                                                                                    
                                            | Has Basement | Yes | 
                                                                                                                                                
                                            | Basement | Finished, Full | 
                                                                                                                                                
                                            | Foundation | Poured Concrete | 
                                                                                                                                                
                                            | Roof | Asphalt Shingle, None | 
                                                                                                                                                
                                            | Cooling | None | 
                                                                                                                                                
                                            | Heating | Forced Air | 
                                                                                                                                                                                                                    
                                            | Exterior Features | None | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Exterior of 5521 47th Street
                                
                                                                                                                                                                                                                    
                                            | Lot Size Square Feet | 7680.00 | 
                                                                                                                                                
                                            | Listing Frontage | 19.51M 64`0" | 
                                                                                                                                                
                                            | Type | Residential | 
                                                                                                                                                
                                            | Style | Bungalow | 
                                                                                                                                                
                                            | Sub-Type | Detached | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Interior
                                
                                                                                                                                                
                                            | Appliances | None | 
                                                                                                                                                
                                            | Fireplace | Yes | 
                                                                                                                                                
                                            | # of Fireplaces | 2 | 
                                                                                                                                                
                                            | Fireplaces | Wood Burning | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
                                            | Master Bedroom | 10`6 x 12`11 | 
                                                                                                                                                
                                            | Bedroom 2 | 9`10 x 10`6 | 
                                                                                                                                                
                                            | Bedroom 3 | 10`10 x 7`11 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
                                
                                                    
                                            
                                                                                		                                Measurements
                                
                                                                                                                                                
                                            | Lot Size Square Feet | 7680.00 | 
                                                                                                                                                                                                                    
                                            | Listing Frontage | 19.51M 64`0" | 
                                                                                                                                                
                                            | Square Footage | 1,170 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        
                                            | Master Bedroom | 10`6 x 12`11 | 
                                                                                                                                                
                                            | Bedroom 2 | 9`10 x 10`6 | 
                                                                                                                                                
                                            | Bedroom 3 | 10`10 x 7`11 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
                                
                                                    
                                            
                                                                                		                        		                        			NONE Information
                        		                        		                                About NONE in High Prairie
                                
                                                                                                                                                
                                            | Address | 5521 47th Street | 
                                                                                                                                                                                                                    
                                            | Subdivision | NONE | 
                                                                                                                                                
                                            | City | High Prairie | 
                                                                                                                                                
                                            | County | Big Lakes County | 
                                                                                                                                                
                                            | Province | Alberta | 
                                                                                                                                                
                                            | Postal Code | T0G 1E0 | 
                                                                                                                                                                                                                                                                                        
                                            | Office/Brokerage | Grassroots Realty Group - High Prairie | 
                                                                                                
                                
                                                    
                                            
                                        					                    
                    
                    
                    
                                        
                        
                            
NONE Map, Demographics, Characteristics
                            
                        
                    
                    
                    
                    
                    
                    
Book a Viewing of 5521 47th Street and other NONE homes.
                    See 5521 47th Street and other NONE homes for sale!  
                    Call 1 (866) 255-9555 to book a viewing of MLS® #A2224203 
                    5521 47th Street in NONE, High Prairie Alberta, 
                    or fill out the form below.  Looking for more Bungalow 
                    Single Family  NONE 
                    homes for sale in High Prairie?  Our top High Prairie 
                    real estate specialists are ready to help you buy or sell in the 
                    NONE area. Contact us today!