$665,000 | NONE Rural Ponoka County Detached for Sale at 103 Northstar Crescent Rural Ponoka County
Explore 103 Northstar Crescent, a Desirable NONE home for sale for $665,000! This NONE Acreage with Residence, 3 Level Split Detached for sale in Rural Ponoka County has been listed on Real-Estate.ca for 136 days under MLS® #A2230867. It has had a $10,000 price change under this MLS#. This home is a 2,027 square foot Acreage with Residence, 3 Level Split Single Family Detached built in 1981 with 5 bedrooms and 2.00 bathrooms. Parking is Double Garage Attached, 220 Volt Wiring, Front Drive, Heated Garage and it has a Partial basement. Explore the Rural Ponoka County real estate market and available NONE homes for sale!
Visit REALTOR® website for additional information. This hobby farm is situated on a beautiful 3.9-acre parcel, surrounded by trees, with a very spacious 5 bedroom home, double attached garage, & a double detached garage in a desirable setting in Morningside. The spacious 5-bed, 3-level split home offers 2,000+ sq ft of family-friendly living. The kitchen features an island, white appliances, pantry, and ample storage. Three bedrooms, a 4-pc bath, and laundry are on the main level, while the primary includes a 2-pc ensuite and walk-in closet. Enjoy 2 additional family rooms—one upstairs with scenic views and wood-burning fireplace, and one downstairs with 2 more bedrooms. Whether raising animals, planting gardens, or just soaking in the peaceful surroundings, this property gives you the space and freedom to live your country lifestyle to the fullest.
Financial and Mortgage
| List Price | $665,000 |
|---|---|
| Previous Price | $675,000 |
| Price Reduction | $10,000 |
| Monthly Payment |
$2,773/month Get Prequalified |
| Days on Market | 136 |
| Price per square foot | $328 |
103 Northstar Crescent Details
Show LessConstruction and Lot
| Year Built | 1981 |
|---|---|
| Square Footage | 2,027 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Parking Spaces | 12 |
| Parking | Double Garage Attached, 220 Volt Wiring, Front Drive, Heated Garage |
| # of Garages | 2 |
| Has Basement | Yes |
| Basement | Partial |
| Foundation | Poured Concrete |
| Roof | Asphalt Shingle |
| Cooling | None |
| Heating | Forced Air, In Floor |
| Exterior Features | Private Yard, Dog Run, Fire Pit, Private Entrance, Rain Gutters |
Exterior of 103 Northstar Crescent
| Lot Size Square Feet | 169884.00 |
|---|---|
| Type | Residential |
| Style | Acreage with Residence, 3 Level Split |
| Sub-Type | Detached |
Interior
| Appliances | Dishwasher, Electric Range, Refrigerator, Washer/Dryer, Window Coverings, Range Hood, Water Purifier, Water Softener |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| Dining Room | 11`1 x 13`7 |
| Family Room | 18`5 x 21`0 |
| Kitchen | 12`5 x 11`3 |
| Living Room | 12`6 x 21`4 |
| Master Bedroom | 12`4 x 13`7 |
| Bedroom 2 | 10`1 x 11`5 |
| Bedroom 3 | 9`2 x 9`4 |
| Bedroom 4 | 10`3 x 8`9 |
| Other Room 1 | 31`3 x 25`8 |
Measurements
| Lot Size Square Feet | 169884.00 |
|---|---|
| Square Footage | 2,027 |
| Dining Room | 11`1 x 13`7 |
| Family Room | 18`5 x 21`0 |
| Kitchen | 12`5 x 11`3 |
| Living Room | 12`6 x 21`4 |
| Master Bedroom | 12`4 x 13`7 |
| Bedroom 2 | 10`1 x 11`5 |
| Bedroom 3 | 9`2 x 9`4 |
| Bedroom 4 | 10`3 x 8`9 |
| Other Room 1 | 31`3 x 25`8 |
NONE Information
About NONE in Rural Ponoka County
| Address | 103 Northstar Crescent |
|---|---|
| Subdivision | NONE |
| City | Rural Ponoka County |
| County | Ponoka County |
| Province | Alberta |
| Postal Code | T4J 1R3 |
| Office/Brokerage | PG Direct Realty Ltd. |
NONE Map, Demographics, Characteristics
