$205,000 | 
                                        NONE 
                                        High Prairie 
                                        Detached for Sale at 4916, 58 Avenue High Prairie
                                    
								
																
								Explore 4916, 58 Avenue, a Desirable NONE 
								home for sale for $205,000! 
								This NONE Bungalow 
								Detached for sale in High Prairie has been listed 
								on Real-Estate.ca for 126 
								days under MLS® #A2234637. 
																It has had a $9,000 price change under this MLS#. 
																This home is a 869 square foot Bungalow Single Family 
								Detached built in 1961 with 4 
								bedrooms and 2.00 bathrooms. 
																Parking is Carport, Front Drive, Gravel Driveway and it has a Finished, Full basement.								Explore the High Prairie real estate market and available
								NONE homes for sale!
								
								                                Perfect Starter Home!  Three bedroom Bungalow located on a large 50'x135' fenced and landscaped lot. This home has been newly renovated, with newer flooring throughout, furnace (2008), HWT (2024), metal roof(2023), some new windows, bathrooms, siding, electrical and Carport. Situated on a newly finished basement with a further bedroom, laundry, 4 pc bathroom and storage.  Conveniently located close to schools and Aquatic Centre. Call today for your viewing!
                             
                        
                                        
                        
                            Financial and Mortgage
                            
                                
                                	
                                        | List Price | $205,000 | 
                                    
                                                                                
                                            | Previous Price | $214,000 | 
                                                                                                                        
                                            | Price Reduction | $9,000 | 
                                                                            
                                                                                
                                            | Monthly Payment | $855/month Get Prequalified
 | 
                                                                                                                        
                                            | Days on Market | 126 | 
                                                                                                                
                                        | Price per square foot | $236 | 
                                                                    
                            
                        
                    
                    
                        
4916, 58 Avenue Details
Show Less
                    
                    
                                                                                    
                                                                                		                                Construction and Lot
                                
                                                                                                                                                
                                            | Year Built | 1961 | 
                                                                                                                                                
                                            | Square Footage | 869 | 
                                                                                                                                                                                                                    
                                            | Bedrooms | 4 | 
                                                                                                                                                
                                            | Bathrooms | 2.00 | 
                                                                                                                                                
                                            | Full Baths | 2 | 
                                                                                                                                                                                                                    
                                            | Parking Spaces | 2 | 
                                                                                                                                                
                                            | Parking | Carport, Front Drive, Gravel Driveway | 
                                                                                                                                                                                                                                                                                        
                                            | Has Basement | Yes | 
                                                                                                                                                
                                            | Basement | Finished, Full | 
                                                                                                                                                
                                            | Foundation | Poured Concrete | 
                                                                                                                                                
                                            | Roof | Metal | 
                                                                                                                                                
                                            | Cooling | None | 
                                                                                                                                                
                                            | Heating | Forced Air, Natural Gas, Mid  Efficiency | 
                                                                                                                                                                                                                    
                                            | Exterior Features | Private Yard | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Exterior of 4916, 58 Avenue
                                
                                                                                                                                                                                                                    
                                            | Lot Size Square Feet | 6750.00 | 
                                                                                                                                                
                                            | Listing Frontage | 15.24M 50`0" | 
                                                                                                                                                
                                            | Type | Residential | 
                                                                                                                                                
                                            | Style | Bungalow | 
                                                                                                                                                
                                            | Sub-Type | Detached | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Interior
                                
                                                                                                                                                
                                            | Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer | 
                                                                                                                                                
                                            | Fireplace | No | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
                                            | Kitchen | 8`0 x 10`0 | 
                                                                                                                                                
                                            | Living Room | 12`0 x 10`0 | 
                                                                                                                                                
                                            | Master Bedroom | 12`0 x 10`0 | 
                                                                                                                                                
                                            | Bedroom 2 | 10`0 x 9`0 | 
                                                                                                                                                
                                            | Bedroom 3 | 9`0 x 19`0 | 
                                                                                                                                                
                                            | Bedroom 4 | 10`0 x 10`0 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Measurements
                                
                                                                                                                                                
                                            | Lot Size Square Feet | 6750.00 | 
                                                                                                                                                                                                                    
                                            | Listing Frontage | 15.24M 50`0" | 
                                                                                                                                                
                                            | Square Footage | 869 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                
                                            | Kitchen | 8`0 x 10`0 | 
                                                                                                                                                
                                            | Living Room | 12`0 x 10`0 | 
                                                                                                                                                
                                            | Master Bedroom | 12`0 x 10`0 | 
                                                                                                                                                
                                            | Bedroom 2 | 10`0 x 9`0 | 
                                                                                                                                                
                                            | Bedroom 3 | 9`0 x 19`0 | 
                                                                                                                                                
                                            | Bedroom 4 | 10`0 x 10`0 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                        		                        			NONE Information
                        		                        		                                About NONE in High Prairie
                                
                                                    
                                            
                                        					                    
                    
                    
                    
                                        
                        
                            
NONE Map, Demographics, Characteristics
                            
                        
                    
                    
                    
                    
                    
                    
Book a Viewing of 4916, 58 Avenue and other NONE homes.
                    See 4916, 58 Avenue and other NONE homes for sale!  
                    Call 1 (866) 255-9555 to book a viewing of MLS® #A2234637 
                    4916, 58 Avenue in NONE, High Prairie Alberta, 
                    or fill out the form below.  Looking for more Bungalow 
                    Single Family  NONE 
                    homes for sale in High Prairie?  Our top High Prairie 
                    real estate specialists are ready to help you buy or sell in the 
                    NONE area. Contact us today!