$698,990 | 
                                        Yorkville 
                                        Calgary 
                                        Detached for Sale at 48 Yorkstone Crescent Sw Calgary
                                    
								
																
								Explore 48 Yorkstone Crescent Sw, a Desirable Yorkville 
								home for sale for $698,990! 
								This Yorkville 2 Storey 
								Detached for sale in Calgary has been listed 
								on Real-Estate.ca for 103 
								days under MLS® #A2241303. 
																It has had a $17,000 price change under this MLS#. 
																This home is a 2,108 square foot 2 Storey Single Family 
								Detached built in 2025 with 3 
								bedrooms and 3.00 bathrooms. 
																Parking is Double Garage Attached and it has a Full basement.								Explore the Calgary real estate market and available
								Yorkville homes for sale!
								
								                                As part of Mattamy's WideLotTM collection, the Fullerton was uniquely designed to reimagine livability, with shorter hallways and brighter windows. The open-concept main floor seamlessly flows together, with a functional kitchen and an oversized quartz island that becomes the heart and hub of your home life. Tucked away are the powder room, pantry and a mudroom that provides access to your garage. Escape into the upper floor loft for relaxation. Your primary bedroom is nicely separated from the other bedrooms, main bath and laundry. It features a walk-in closet and ensuite. A separate side entrance and 9' foundation has been added for any future basement development plans. Equipped with 8 Solar Panels! This New Construction home is estimated to be completed October 2025. *Photos & virtual tour are representative.
                             
                        
                                        
                        
                            Financial and Mortgage
                            
                                
                                	
                                        | List Price | $698,990 | 
                                    
                                                                                
                                            | Previous Price | $715,990 | 
                                                                                                                        
                                            | Price Reduction | $17,000 | 
                                                                            
                                                                                
                                            | Monthly Payment | $2,915/month Get Prequalified
 | 
                                                                                                                        
                                            | Days on Market | 103 | 
                                                                                                                
                                        | Price per square foot | $332 | 
                                                                    
                            
                        
                    
                    
                        
48 Yorkstone Crescent Sw Details
Show Less
                    
                    
                                                                                    
                                                                                		                                Construction and Lot
                                
                                                                                                                                                
                                            | Year Built | 2025 | 
                                                                                                                                                
                                            | Square Footage | 2,108 | 
                                                                                                                                                                                                                    
                                            | Bedrooms | 3 | 
                                                                                                                                                
                                            | Bathrooms | 3.00 | 
                                                                                                                                                
                                            | Full Baths | 2 | 
                                                                                                                                                
                                            | Half Baths | 1 | 
                                                                                                                                                
                                            | Parking Spaces | 4 | 
                                                                                                                                                
                                            | Parking | Double Garage Attached | 
                                                                                                                                                
                                            | # of Garages | 2 | 
                                                                                                                                                                                                                    
                                            | Has Basement | Yes | 
                                                                                                                                                
                                            | Basement | Full | 
                                                                                                                                                
                                            | Foundation | Poured Concrete | 
                                                                                                                                                
                                            | Roof | Asphalt Shingle | 
                                                                                                                                                
                                            | Cooling | None | 
                                                                                                                                                
                                            | Heating | Forced Air, Natural Gas | 
                                                                                                                                                                                                                    
                                            | Exterior Features | None | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Exterior of 48 Yorkstone Crescent Sw
                                
                                                                                                                                                                                                                    
                                            | Lot Size Square Feet | 3551.00 | 
                                                                                                                                                
                                            | Listing Frontage | 10.00M 32`10" | 
                                                                                                                                                
                                            | Type | Residential | 
                                                                                                                                                
                                            | Style | 2 Storey | 
                                                                                                                                                
                                            | Sub-Type | Detached | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Interior
                                
                                                                                                                                                
                                            | Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Humidifier | 
                                                                                                                                                
                                            | Fireplace | Yes | 
                                                                                                                                                
                                            | # of Fireplaces | 1 | 
                                                                                                                                                
                                            | Fireplaces | Electric, Insert | 
                                                                                                                                                                                                                    
                                            | Dining Room | 13`8 x 8`4 | 
                                                                                                                                                                                                                    
                                            | Kitchen | 13`8 x 10`0 | 
                                                                                                                                                                                                                    
                                            | Master Bedroom | 12`11 x 14`0 | 
                                                                                                                                                
                                            | Bedroom 2 | 9`10 x 11`10 | 
                                                                                                                                                
                                            | Bedroom 3 | 9`5 x 11`9 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
                                
                                                    
                                            
                                                                                		                                Measurements
                                
                                                                                                                                                
                                            | Lot Size Square Feet | 3551.00 | 
                                                                                                                                                                                                                    
                                            | Listing Frontage | 10.00M 32`10" | 
                                                                                                                                                
                                            | Square Footage | 2,108 | 
                                                                                                                                                                                                                                                                                        
                                            | Dining Room | 13`8 x 8`4 | 
                                                                                                                                                                                                                    
                                            | Kitchen | 13`8 x 10`0 | 
                                                                                                                                                                                                                    
                                            | Master Bedroom | 12`11 x 14`0 | 
                                                                                                                                                
                                            | Bedroom 2 | 9`10 x 11`10 | 
                                                                                                                                                
                                            | Bedroom 3 | 9`5 x 11`9 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
                                
                                                    
                                            
                                                                                		                        		                        			Yorkville Information
                        		                        		                                About Yorkville in Calgary
                                
                                                    
                                            
                                        					                    
                    
                    
                    
                                        
                        
                            
Yorkville Map, Demographics, Characteristics
                            
                        
                    
                    
                    
                    
                    
                    
Book a Viewing of 48 Yorkstone Crescent Sw and other Yorkville homes.
                    See 48 Yorkstone Crescent Sw and other Yorkville homes for sale!  
                    Call 1 (866) 255-9555 to book a viewing of MLS® #A2241303 
                    48 Yorkstone Crescent Sw in Yorkville, Calgary Alberta, 
                    or fill out the form below.  Looking for more 2 Storey 
                    Single Family  Yorkville 
                    homes for sale in Calgary?  Our top Calgary 
                    real estate specialists are ready to help you buy or sell in the 
                    Yorkville area. Contact us today!