$999,000 | NONE Rural Vermilion River, County of Detached for Sale at 483064 Rr 71 Rural Vermilion River, County of
Explore 483064 Rr 71, a Desirable NONE home for sale for $999,000! This NONE Acreage with Residence, Double Wide Mobile Home Detached for sale in Rural Vermilion River, County of has been listed on Real-Estate.ca for 89 days under MLS® #A2244087. This home is a 1,490 square foot Acreage with Residence, Double Wide Mobile Home Single Family Detached built in 1979 with 5 bedrooms and 3.00 bathrooms. Parking is Double Garage Detached and it has a Finished, Full basement. Explore the Rural Vermilion River, County of real estate market and available NONE homes for sale!
Opportunity Awaits! Major 'Wow' Factor in this FULL QUARTER SECTION south of Vermilion, AB (157.98 Acres.) Pavement all the way (roughly 17 minutes from Vermilion.) The property includes: a 2,520 SQ FT Shop (heated floors) with a living quarters loft, a 30' x 30' heated garage (2023), a 48' x 28' barn, a kennel (20' x 36'), and a 1,490 SQ FT home with a full basement (5 bedroom / 3 bathrooms.) All roofs on the property have been tinned for longevity as well as a full set of vinyl windows in the house. Other updates within the home include: Central AC, High Efficiency Furnace X 2, as well as a full main-level renovation. The yard site supplies a barnyard area, fully fenced for animals from chickens to ponies - multiple storage sheds, along with a waterer and a large garden area. An absolute chunk of paradise awaiting it's next owner.
Financial and Mortgage
| List Price | $999,000 |
|---|---|
| Original Price | $999,000 |
| Monthly Payment |
$4,166/month Get Prequalified |
| Days on Market | 89 |
| Price per square foot | $670 |
483064 Rr 71 Details
Show LessConstruction and Lot
| Year Built | 1979 |
|---|---|
| Square Footage | 1,490 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Parking | Double Garage Detached |
| # of Garages | 3 |
| Has Basement | Yes |
| Basement | Finished, Full |
| Foundation | See Remarks |
| Roof | Metal |
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas, High Efficiency |
| Exterior Features | Fire Pit, Garden, Lighting, Other, Private Entrance, Private Yard, Storage |
Exterior of 483064 Rr 71
| Lot Size Square Feet | 6881608.00 |
|---|---|
| Type | Residential |
| Style | Acreage with Residence, Double Wide Mobile Home |
| Sub-Type | Detached |
Interior
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Dining Room | 21`6 x 10`11 |
| Family Room | 25`1 x 10`9 |
| Kitchen | 14`6 x 11`4 |
| Living Room | 14`9 x 13`2 |
| Master Bedroom | 16`11 x 11`11 |
| Bedroom 2 | 10`7 x 9`9 |
| Bedroom 3 | 10`5 x 9`11 |
| Bedroom 4 | 15`4 x 10`1 |
| Other Room 1 | 12`0 x 9`10 |
| Other Room 2 | 14`7 x 10`1 |
Measurements
| Lot Size Square Feet | 6881608.00 |
|---|---|
| Square Footage | 1,490 |
| Dining Room | 21`6 x 10`11 |
| Family Room | 25`1 x 10`9 |
| Kitchen | 14`6 x 11`4 |
| Living Room | 14`9 x 13`2 |
| Master Bedroom | 16`11 x 11`11 |
| Bedroom 2 | 10`7 x 9`9 |
| Bedroom 3 | 10`5 x 9`11 |
| Bedroom 4 | 15`4 x 10`1 |
| Other Room 1 | 12`0 x 9`10 |
| Other Room 2 | 14`7 x 10`1 |
NONE Information
About NONE in Rural Vermilion River, County of
| Address | 483064 Rr 71 |
|---|---|
| Subdivision | NONE |
| City | Rural Vermilion River, County of |
| County | Vermilion River, County of |
| Province | Alberta |
| Postal Code | T9X 2B4 |
| Office/Brokerage | Vermilion Realty |
NONE Map, Demographics, Characteristics
