$369,000 | Raymond Shores Rural Ponoka County Detached for Sale at 19b, 10046 Township Road 422 Rural Ponoka County
Explore 19b, 10046 Township Road 422, a Desirable Raymond Shores home for sale for $369,000! This Raymond Shores Park Model Detached for sale in Rural Ponoka County has been listed on Real-Estate.ca for 70 days under MLS® #A2249313. This home is a 557 square foot Park Model Single Family Detached built in 2012 with 1 bedrooms and 1.00 bathrooms. Parking is Converted Garage. Explore the Rural Ponoka County real estate market and available Raymond Shores homes for sale!
This stunning turnkey property offers an exceptional recreational lifestyle in the desirable Raymond Shores community. Featuring a beautifully maintained Woodland Park modular home that will accommodate up to 10 people!!. The lot also includes a fully developed garage with built in cabinet, fireplace water (extra area to hang out play games or watch TV), with an attached bunkroom—perfect for entertaining friends or extra guest space. Nearby, a charming guest cabin for more friends is located by the fire and putting green area with chipping pad & outdoor dart board. The property boasts a meticulously designed two-tiered deck, with sunshade protection, a lush grassy area, and a retaining wall leading to a cozy firepit, all nestled on a fully treed, private lot. Included with the sale are BOAT SLIP # 26 at Outland Marina and a GOLF CART, making it easy to enjoy all the amenities. Residents of Raymond Shores benefit from two marinas, a private beach, clubhouse with swimming pool, racket courts, walking trails, gym, and much more. This is truly a recreational paradise ready for you to move in and enjoy. This property allows you to unpack your bag and start enjoying lake life!
Financial and Mortgage
| List Price | $369,000 |
|---|---|
| Original Price | $369,000 |
| Monthly Payment |
$1,539/month Get Prequalified |
| Days on Market | 70 |
| Price per square foot | $662 |
19b, 10046 Township Road 422 Details
Show LessConstruction and Lot
| Year Built | 2012 |
|---|---|
| Square Footage | 557 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Parking Spaces | 4 |
| Parking | Converted Garage |
| # of Garages | 1 |
| Has Basement | No |
| Basement | None |
| Foundation | Piling(s) |
| Roof | Asphalt |
| Cooling | Partial |
| Heating | Forced Air |
| Exterior Features | Barbecue |
Exterior of 19b, 10046 Township Road 422
| Lot Dimensions | 37X7.8X86X52X106 |
|---|---|
| Lot Size Square Feet | 7029.00 |
| Listing Frontage | 13.41M 44`0" |
| Type | Residential |
| Style | Park Model |
| Sub-Type | Detached |
| Amenities | Clubhouse, Fitness Center, Laundry, Park, Playground, Beach Access, Boating, Coin Laundry, Indoor Pool, Picnic Area, Pool, Racquet Courts, Recreation Facilities, Spa/Hot Tub |
Interior
| Appliances | Gas Stove, Refrigerator, Washer/Dryer |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Other |
| Kitchen | 12`5 x 7`4 |
| Living Room | 14`5 x 12`10 |
| Master Bedroom | 11`0 x 9`0 |
Measurements
| Lot Size Square Feet | 7029.00 |
|---|---|
| Lot Dimensions | 37X7.8X86X52X106 |
| Listing Frontage | 13.41M 44`0" |
| Square Footage | 557 |
| Kitchen | 12`5 x 7`4 |
| Living Room | 14`5 x 12`10 |
| Master Bedroom | 11`0 x 9`0 |
Raymond Shores Information
About Raymond Shores in Rural Ponoka County
| Address | 19b, 10046 Township Road 422 |
|---|---|
| Subdivision | Raymond Shores |
| City | Rural Ponoka County |
| County | Ponoka County |
| Province | Alberta |
| Postal Code | T4R 1V9 |
| Amenities | Clubhouse, Fitness Center, Laundry, Park, Playground, Beach Access, Boating, Coin Laundry, Indoor Pool, Picnic Area, Pool, Racquet Courts, Recreation Facilities, Spa/Hot Tub |
| Office/Brokerage | Royal LePage Network Realty Corp. |
About Condo Complex Raymond Shores RV Resort
| Condo Name | Raymond Shores RV Resort |
|---|---|
| Fee | $218 |
| Fee Payment Schedule | Monthly |
| Fee Includes | Caretaker, Common Area Maintenance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Trash, Water |
Raymond Shores Map, Demographics, Characteristics
