$249,900 | 
                                        NONE 
                                        Hythe 
                                        Detached for Sale at Ne-26-73-11-w6 . Hythe
                                    
								
																
								Explore Ne-26-73-11-w6 ., a Desirable NONE 
								home for sale for $249,900! 
								This NONE Acreage with Residence, Bungalow 
								Detached for sale in Hythe has been listed 
								on Real-Estate.ca for 36 
								days under MLS® #A2250597. 
																This home is a 1,040 square foot Acreage with Residence, Bungalow Single Family 
								Detached built in 1964 with 3 
								bedrooms and 1.00 bathrooms. 
																Parking is Driveway, Parking Pad and it has a Full, Unfinished basement.								Explore the Hythe real estate market and available
								NONE homes for sale!
								
								                                13+/- Acre farmstead on pavement, 1 mile North of Hythe. 1040 sq ft, 3-bedroom home that needs a lot of work. Foundation and framing look good. Numerous outbuildings that you could recycle barnwood from. Good drainage, good location, water well, and gas, but it needs a new septic system. Property is offered as is.
                             
                        
                                        
                        
                            Financial and Mortgage
                            
                                
                                	
                                        | List Price | $249,900 | 
                                    
                                                                            	
                                            | Original Price | $249,900 | 
                                    	                                                                            
                                                                                
                                            | Monthly Payment | $1,042/month Get Prequalified
 | 
                                                                                                                        
                                            | Days on Market | 36 | 
                                                                                                                
                                        | Price per square foot | $240 | 
                                                                    
                            
                        
                    
                    
                        
Ne-26-73-11-w6 . Details
Show Less
                    
                    
                                                                                    
                                                                                		                                Construction and Lot
                                
                                                                                                                                                
                                            | Year Built | 1964 | 
                                                                                                                                                
                                            | Square Footage | 1,040 | 
                                                                                                                                                                                                                    
                                            | Bedrooms | 3 | 
                                                                                                                                                
                                            | Bathrooms | 1.00 | 
                                                                                                                                                
                                            | Full Baths | 1 | 
                                                                                                                                                                                                                                                                                        
                                            | Parking | Driveway, Parking Pad | 
                                                                                                                                                                                                                                                                                        
                                            | Has Basement | Yes | 
                                                                                                                                                
                                            | Basement | Full, Unfinished | 
                                                                                                                                                
                                            | Foundation | Poured Concrete | 
                                                                                                                                                
                                            | Roof | Asphalt Shingle | 
                                                                                                                                                
                                            | Cooling | None | 
                                                                                                                                                
                                            | Heating | Forced Air | 
                                                                                                                                                                                                                    
                                            | Exterior Features | None | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Exterior of Ne-26-73-11-w6 .
                                
                                                                                                                                                                                                                    
                                            | Lot Size Square Feet | 566280.00 | 
                                                                                                                                                                                                                    
                                            | Type | Residential | 
                                                                                                                                                
                                            | Style | Acreage with Residence, Bungalow | 
                                                                                                                                                
                                            | Sub-Type | Detached | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Interior
                                
                                                                                                                                                
                                            | Appliances | None | 
                                                                                                                                                
                                            | Fireplace | No | 
                                                                                                                                                                                                                                                                                                                                                            
                                            | Dining Room | 8`0 x 10`0 | 
                                                                                                                                                                                                                    
                                            | Kitchen | 10`0 x 12`0 | 
                                                                                                                                                
                                            | Living Room | 12`0 x 20`0 | 
                                                                                                                                                                                                                    
                                            | Bedroom 2 | 8`0 x 1`0 | 
                                                                                                                                                
                                            | Bedroom 3 | 8`6 x 13`0 | 
                                                                                                                                                
                                            | Bedroom 4 | 10`0 x 13`0 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Measurements
                                
                                                                                                                                                
                                            | Lot Size Square Feet | 566280.00 | 
                                                                                                                                                                                                                                                                                        
                                            | Square Footage | 1,040 | 
                                                                                                                                                                                                                                                                                        
                                            | Dining Room | 8`0 x 10`0 | 
                                                                                                                                                                                                                    
                                            | Kitchen | 10`0 x 12`0 | 
                                                                                                                                                
                                            | Living Room | 12`0 x 20`0 | 
                                                                                                                                                                                                                    
                                            | Bedroom 2 | 8`0 x 1`0 | 
                                                                                                                                                
                                            | Bedroom 3 | 8`6 x 13`0 | 
                                                                                                                                                
                                            | Bedroom 4 | 10`0 x 13`0 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                        		                        			NONE Information
                        		                        		                                About NONE in Hythe
                                
                                                                                                                                                
                                            | Address | Ne-26-73-11-w6 . | 
                                                                                                                                                                                                                    
                                            | Subdivision | NONE | 
                                                                                                                                                
                                            | City | Hythe | 
                                                                                                                                                
                                            | County | Grande Prairie No. 1, County of | 
                                                                                                                                                
                                            | Province | Alberta | 
                                                                                                                                                
                                            | Postal Code | T0H 2C0 | 
                                                                                                                                                                                                                                                                                        
                                            | Office/Brokerage | All Peace Realty Ltd. | 
                                                                                                
                                
                                                    
                                            
                                        					                    
                    
                    
                    
                                        
                        
                            
NONE Map, Demographics, Characteristics
                            
                        
                    
                    
                    
                    
                    
                    
Book a Viewing of Ne-26-73-11-w6 . and other NONE homes.
                    See Ne-26-73-11-w6 . and other NONE homes for sale!  
                    Call 1 (866) 255-9555 to book a viewing of MLS® #A2250597 
                    Ne-26-73-11-w6 . in NONE, Hythe Alberta, 
                    or fill out the form below.  Looking for more Acreage with Residence, Bungalow 
                    Single Family  NONE 
                    homes for sale in Hythe?  Our top Hythe 
                    real estate specialists are ready to help you buy or sell in the 
                    NONE area. Contact us today!