$550,000 | Enevold Camrose Detached for Sale at 5704 35 Avenue Camrose
Explore 5704 35 Avenue, a Desirable Enevold home for sale for $550,000! This Enevold Bungalow Detached for sale in Camrose has been listed on Real-Estate.ca for 65 days under MLS® #A2251353. It has had a $36,000 price change under this MLS#. This home is a 1,314 square foot Bungalow Single Family Detached built in 1998 with 4 bedrooms and 3.00 bathrooms. Parking is Double Garage Attached, Driveway, Heated Garage, Covered, Enclosed, Front Drive, Garage Door Opener, Other and it has a Full basement. Explore the Camrose real estate market and available Enevold homes for sale!
Looking for an Amazing 4 Bedroom 3 Bathroom Renovated Family Home! Look No Further! Kitchen Oak Cupboard in Kitchen, Plank Tile, Quartz Counter Tops, Dehumidifier, Double Sink and an Island for your favorite Family Recipes and updated Lighting and Custom blinds with a huge Pantry you are sure to enjoy your kitchen (Renos in 2024) and step outside to the Amazing composite deck and spend many hours watching your kids play (Room for a future trampoline or playground) and pick from your future garden. Basketball court. Huge Shed for your toys. Vinyl Fence making it very easy to maintain. Extra Space on Electrical Box for your future Hot Tub. Custom Blinds Throughout this Amazing Home. New baseboards throughout this amazing bungalow. Livingroom enjoy sitting by the fireplace for your family get togethers. 3 bedrooms upstairs with a huge master bedroom. In the basement you will discover another bedroom; family room, another bathroom. Plenty of space for your growing family. Hot Water Tank is 5 years old, Shingles 8 years old, comes with a water softener. All Upstairs Windows are new! and So much Storage! What are you waiting for! Camrose has over 30 km of hiking/biking trails. Hockey, gymnastics, indoor soccer arena. Many fun family activities and Restaurants. Kayak in the Middle of Camrose! Welcome Home!
Financial and Mortgage
| List Price | $550,000 | 
|---|---|
| Previous Price | $586,000 | 
| Price Reduction | $36,000 | 
| Monthly Payment | $2,293/month Get Prequalified | 
| Days on Market | 65 | 
| Price per square foot | $419 | 
5704 35 Avenue Details
Show LessConstruction and Lot
| Year Built | 1998 | 
|---|---|
| Square Footage | 1,314 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Parking Spaces | 4 | 
| Parking | Double Garage Attached, Driveway, Heated Garage, Covered, Enclosed, Front Drive, Garage Door Opener, Other | 
| # of Garages | 2 | 
| Has Basement | Yes | 
| Basement | Full | 
| Foundation | Poured Concrete | 
| Roof | Asphalt | 
| Cooling | Full | 
| Heating | High Efficiency, Fireplace(s), Natural Gas | 
| Exterior Features | Garden, Other, Storage, Basketball Court | 
Exterior of 5704 35 Avenue
| Lot Size Square Feet | 662.00 | 
|---|---|
| Listing Frontage | 206.03M 676`0" | 
| Type | Residential | 
| Style | Bungalow | 
| Sub-Type | Detached | 
Interior
| Appliances | Garage Control(s), Microwave, Refrigerator, Stove(s), Washer/Dryer, Window Coverings, Central Air Conditioner | 
|---|---|
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas, Living Room | 
| Dining Room | 7`6 x 12`6 | 
| Family Room | 16`6 x 27`2 | 
| Kitchen | 11`5 x 13`5 | 
| Living Room | 13`2 x 16`3 | 
| Master Bedroom | 12`10 x 13`1 | 
| Bedroom 2 | 10`10 x 9`11 | 
| Bedroom 3 | 10`9 x 9`8 | 
| Bedroom 4 | 14`7 x 10`1 | 
Measurements
| Lot Size Square Feet | 662.00 | 
|---|---|
| Listing Frontage | 206.03M 676`0" | 
| Square Footage | 1,314 | 
| Dining Room | 7`6 x 12`6 | 
| Family Room | 16`6 x 27`2 | 
| Kitchen | 11`5 x 13`5 | 
| Living Room | 13`2 x 16`3 | 
| Master Bedroom | 12`10 x 13`1 | 
| Bedroom 2 | 10`10 x 9`11 | 
| Bedroom 3 | 10`9 x 9`8 | 
| Bedroom 4 | 14`7 x 10`1 | 
Enevold Information
About Enevold in Camrose
| Address | 5704 35 Avenue | 
|---|---|
| Subdivision | Enevold | 
| City | Camrose | 
| County | Camrose | 
| Province | Alberta | 
| Postal Code | T4V 4N2 | 
| Office/Brokerage | Maxwell Devonshire Realty | 
Enevold Map, Demographics, Characteristics

 
                                