$319,000 | Spruce Cliff Calgary Apartment for Sale at 1004, 77 Spruce Place Sw Calgary
Explore 1004, 77 Spruce Place Sw, a Desirable Spruce Cliff home for sale for $319,000! This Spruce Cliff Single Level Unit Apartment for sale in Calgary has been listed on Real-Estate.ca for 62 days under MLS® #A2252452. It has had a $21,000 price change under this MLS#. This home is a 791 square foot Single Level Unit Condominium Apartment built in 2008 with 2 bedrooms and 2.00 bathrooms. Parking is Underground. Explore the Calgary real estate market and available Spruce Cliff homes for sale!
What A View! This two bedroom two bath faces West and has an unobstructed view. Granite counters, wood cabinets and black appliances are featured in the kitchen. A corner gas fireplace completes the living room. In suite laundry is conveniently located in the second bathroom. Soft corners throughout. Titled underground heated parking a storage unit and a balcony included with this unit. Encore has many amenities including indoor pool, hot tub, party room and exercise room for your enjoyment. 10 minutes to LRT and shopping.
Financial and Mortgage
| List Price | $319,000 | 
|---|---|
| Previous Price | $340,000 | 
| Price Reduction | $21,000 | 
| Monthly Payment | $1,330/month Get Prequalified | 
| Days on Market | 62 | 
| Price per square foot | $403 | 
1004, 77 Spruce Place Sw Details
Show LessConstruction and Lot
| Year Built | 2008 | 
|---|---|
| Square Footage | 791 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Parking Spaces | 1 | 
| Parking | Underground | 
| Has Basement | No | 
| Cooling | Central Air | 
| Heating | Natural Gas, Baseboard | 
| Exterior Features | Balcony | 
| # of Stories | 26 | 
Exterior of 1004, 77 Spruce Place Sw
| Lot Size Square Feet | 0.00 | 
|---|---|
| Type | Residential | 
| Style | Single Level Unit | 
| Sub-Type | Apartment | 
Interior
| Appliances | Dishwasher, Electric Stove, Garage Control(s), Refrigerator, Washer/Dryer, Window Coverings | 
|---|---|
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| Kitchen | 12`3 x 8`11 | 
| Master Bedroom | 10`9 x 13`11 | 
| Bedroom 2 | 9`0 x 8`9 | 
Measurements
| Lot Size Square Feet | 0.00 | 
|---|---|
| Square Footage | 791 | 
| Kitchen | 12`3 x 8`11 | 
| Master Bedroom | 10`9 x 13`11 | 
| Bedroom 2 | 9`0 x 8`9 | 
Spruce Cliff HOA and Condo Information
About Spruce Cliff in Calgary
| Address | 1004, 77 Spruce Place Sw | 
|---|---|
| Subdivision | Spruce Cliff | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T3C3X6 | 
| Office/Brokerage | Grand Realty | 
About Condo Complex Encore
| Condo Name | Encore | 
|---|---|
| Condo Type | Conventional | 
| Amenities | Parking, Storage, Visitor Parking | 
| Fee | $642 | 
| Fee Payment Schedule | Monthly | 
| Fee Includes | Gas, Heat, Insurance, Common Area Maintenance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water | 
Spruce Cliff Map, Demographics, Characteristics

 
                                