$599,900 | Southwood Calgary Detached for Sale at 10212 8 Street Sw Calgary
Explore 10212 8 Street Sw, a Desirable Southwood home for sale for $599,900! This Southwood Bungalow Detached for sale in Calgary has been listed on Real-Estate.ca for 32 days under MLS® #A2254364. This home is a 1,208 square foot Bungalow Single Family Detached built in 1965 with 4 bedrooms and 3.00 bathrooms. Parking is Alley Access, Concrete Driveway, Double Garage Detached, Front Drive, Garage Door Opener, Parking Pad, Garage Faces Front and it has a Full, Partially Finished basement. Explore the Calgary real estate market and available Southwood homes for sale!
Southwood Bungalow! This is a clean 3 bedroom 1200 sq ft Bungalow located on a nice quiet street in a mature area . Lots of sun to show off original gleaming hardwood floors on main floor from large west facing living room windows . Large lot and newer concrete patio in spacious private rear yard. Both double garage and house have had roof replaced in last 10 years. Garage has recently had new door installed. Master bedroom has 2 pce ensuite and second and third bedroom have been connected with glass doors for to create larger bedroom with flex area/ sitting room. easily converted back to 2 separate bedrooms. basement has large rec room and bedroom with lots of storage and a 3 pce bath with lots of upgrade potential. two natural gas fireplaces in upper living room and lower rec room area. basement area was developed before it was purchased so seller has no knowledge on permits in basement. Lots of homes being updated recently on street and in this area and this Bungalow has lots of potential for same. Close access for LRT, schools , shopping. etc .
Financial and Mortgage
List Price | $599,900 |
---|---|
Original Price | $599,900 |
Monthly Payment |
$2,501/month Get Prequalified |
Days on Market | 32 |
Price per square foot | $497 |
10212 8 Street Sw Details
Show LessConstruction and Lot
Year Built | 1965 |
---|---|
Square Footage | 1,208 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Parking Spaces | 4 |
Parking | Alley Access, Concrete Driveway, Double Garage Detached, Front Drive, Garage Door Opener, Parking Pad, Garage Faces Front |
# of Garages | 2 |
Has Basement | Yes |
Basement | Full, Partially Finished |
Foundation | Poured Concrete |
Roof | Asphalt Shingle, Membrane |
Cooling | None |
Heating | Forced Air, Natural Gas, Mid Efficiency |
Exterior Features | BBQ gas line, Private Yard |
Exterior of 10212 8 Street Sw
Lot Dimensions | 19.90 f X 31.22 s1 x31.14 s2 x 26.33 r |
---|---|
Lot Size Square Feet | 7115.00 |
Listing Frontage | 16.90M 55`5" |
Type | Residential |
Style | Bungalow |
Sub-Type | Detached |
Interior
Appliances | Electric Range, Microwave, Refrigerator, Washer/Dryer, Window Coverings, Gas Water Heater, Portable Dishwasher |
---|---|
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Living Room, Basement |
Dining Room | 9`3 x 7`10 |
Living Room | 19`0 x 39`4 |
Master Bedroom | 15`4 x 12`1 |
Bedroom 2 | 14`8 x 9`0 |
Bedroom 3 | 9`7 x 9`6 |
Bedroom 4 | 18`3 x 15`0 |
Measurements
Lot Size Square Feet | 7115.00 |
---|---|
Lot Dimensions | 19.90 f X 31.22 s1 x31.14 s2 x 26.33 r |
Listing Frontage | 16.90M 55`5" |
Square Footage | 1,208 |
Dining Room | 9`3 x 7`10 |
Living Room | 19`0 x 39`4 |
Master Bedroom | 15`4 x 12`1 |
Bedroom 2 | 14`8 x 9`0 |
Bedroom 3 | 9`7 x 9`6 |
Bedroom 4 | 18`3 x 15`0 |
Southwood Information
About Southwood in Calgary
Address | 10212 8 Street Sw |
---|---|
Subdivision | Southwood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2W 0H1 |
Office/Brokerage | MaxWell Canyon Creek |
Southwood Map, Demographics, Characteristics