$234,500 | Forestburg Forestburg Detached for Sale at 5007 46 Avenue Forestburg
Explore 5007 46 Avenue, a Desirable Forestburg home for sale for $234,500! This Forestburg Bungalow Detached for sale in Forestburg has been listed on Real-Estate.ca for 51 days under MLS® #A2254450. This home is a 1,170 square foot Bungalow Single Family Detached built in 1980 with 3 bedrooms and 3.00 bathrooms. Parking is Alley Access, Driveway, Front Drive, Garage Door Opener, Off Street, Single Garage Detached, Carport, Paved and it has a Finished, Full basement. Explore the Forestburg real estate market and available Forestburg homes for sale!
Take a look at this great family home. 1170 sqft. Bungalow, three bedrooms, 2.5 bathrooms. You will appreciate the open floor plan. Kitchen flows into a separate dining room. The living room has a cozy wood-burning stove for those cold winter nights. Primary bedroom has a two piece ensuite, two more nice size bedrooms, and a four piece bathroom. You will love the new renovated basement. The spacious family room has extra space for games table, two office/computer rooms. Possibility for these two rooms to be converted to bedrooms. Three piece bathroom with extra storage space and mechanical room. Some newer renovations over the years include. H.E. furnace, shingles, windows, hot water tank, flooring and a nice size deck. You will truly enjoy the outside space. Have your morning coffee on your new deck or patio area. Nice size backyard with a single detached garage with back lane access and a carport out front. This home is clean and move in ready. All this in the vibrant community of Forestburg.
Financial and Mortgage
| List Price | $234,500 |
|---|---|
| Original Price | $234,500 |
| Monthly Payment |
$978/month Get Prequalified |
| Days on Market | 51 |
| Price per square foot | $200 |
5007 46 Avenue Details
Show LessConstruction and Lot
| Year Built | 1980 |
|---|---|
| Square Footage | 1,170 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Parking Spaces | 4 |
| Parking | Alley Access, Driveway, Front Drive, Garage Door Opener, Off Street, Single Garage Detached, Carport, Paved |
| # of Garages | 1 |
| Has Basement | Yes |
| Basement | Finished, Full |
| Foundation | Wood |
| Roof | Asphalt Shingle |
| Cooling | None |
| Heating | High Efficiency, Forced Air, Wood Stove |
| Exterior Features | Other |
Exterior of 5007 46 Avenue
| Lot Size Square Feet | 6250.00 |
|---|---|
| Listing Frontage | 15.24M 50`0" |
| Type | Residential |
| Style | Bungalow |
| Sub-Type | Detached |
Interior
| Appliances | Dishwasher, Garage Control(s), Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning, Free Standing |
| Dining Room | 6`6 x 10`9 |
| Family Room | 11`0 x 17`4 |
| Kitchen | 11`8 x 12`10 |
| Living Room | 13`8 x 20`10 |
| Master Bedroom | 12`5 x 12`8 |
| Bedroom 2 | 8`8 x 11`4 |
| Bedroom 3 | 9`9 x 7`11 |
Measurements
| Lot Size Square Feet | 6250.00 |
|---|---|
| Listing Frontage | 15.24M 50`0" |
| Square Footage | 1,170 |
| Dining Room | 6`6 x 10`9 |
| Family Room | 11`0 x 17`4 |
| Kitchen | 11`8 x 12`10 |
| Living Room | 13`8 x 20`10 |
| Master Bedroom | 12`5 x 12`8 |
| Bedroom 2 | 8`8 x 11`4 |
| Bedroom 3 | 9`9 x 7`11 |
Forestburg Information
About Forestburg in Forestburg
| Address | 5007 46 Avenue |
|---|---|
| Subdivision | Forestburg |
| City | Forestburg |
| County | Flagstaff County |
| Province | Alberta |
| Postal Code | T0B 1N0 |
| Office/Brokerage | Royal LePage Rose Country Realty |
Forestburg Map, Demographics, Characteristics
