$279,900 | 
                                        NONE 
                                        Olds 
                                        Detached for Sale at 4 Birch Close Olds
                                    
								
																
								Explore 4 Birch Close, a Desirable NONE 
								home for sale for $279,900! 
								This NONE Modular Home 
								Detached for sale in Olds has been listed 
								on Real-Estate.ca for 44 
								days under MLS® #A2257415. 
																It has had a $9,000 price change under this MLS#. 
																This home is a 1,208 square foot Modular Home Single Family 
								Detached built in 1984 with 3 
								bedrooms and 2.00 bathrooms. 
																Parking is Off Street, Parking Pad.								Explore the Olds real estate market and available
								NONE homes for sale!
								
								                                Step inside this beautifully updated 3-bedroom, 2-bath modular home on its own lot—an affordable option that doesn’t compromise on style! Boasting a wide open floor plan, this home was fully renovated down to the studs in 2017 with new drywall, flooring, and modern finishes throughout. A brand new furnace (2023) adds peace of mind, making this bright and move-in ready home an absolute must-see. Call your favourite Realtor today to view.
                             
                        
                                        
                        
                            Financial and Mortgage
                            
                                
                                	
                                        | List Price | $279,900 | 
                                    
                                                                                
                                            | Previous Price | $288,900 | 
                                                                                                                        
                                            | Price Reduction | $9,000 | 
                                                                            
                                                                                
                                            | Monthly Payment | $1,167/month Get Prequalified
 | 
                                                                                                                        
                                            | Days on Market | 44 | 
                                                                                                                
                                        | Price per square foot | $232 | 
                                                                    
                            
                        
                    
                    
                        
4 Birch Close Details
Show Less
                    
                    
                                                                                    
                                                                                		                                Construction and Lot
                                
                                                                                                                                                
                                            | Year Built | 1984 | 
                                                                                                                                                
                                            | Square Footage | 1,208 | 
                                                                                                                                                                                                                    
                                            | Bedrooms | 3 | 
                                                                                                                                                
                                            | Bathrooms | 2.00 | 
                                                                                                                                                
                                            | Full Baths | 2 | 
                                                                                                                                                                                                                    
                                            | Parking Spaces | 2 | 
                                                                                                                                                
                                            | Parking | Off Street, Parking Pad | 
                                                                                                                                                                                                                                                                                        
                                            | Has Basement | No | 
                                                                                                                                                
                                            | Basement | None | 
                                                                                                                                                
                                            | Foundation | Slab | 
                                                                                                                                                
                                            | Roof | Asphalt Shingle | 
                                                                                                                                                
                                            | Cooling | Window Unit(s) | 
                                                                                                                                                
                                            | Heating | Forced Air, Natural Gas | 
                                                                                                                                                                                                                    
                                            | Exterior Features | Dog Run | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Exterior of 4 Birch Close
                                
                                                                                                                                                                                                                    
                                            | Lot Size Square Feet | 7.00 | 
                                                                                                                                                
                                            | Listing Frontage | 9.37M 30`9" | 
                                                                                                                                                
                                            | Type | Residential | 
                                                                                                                                                
                                            | Style | Modular Home | 
                                                                                                                                                
                                            | Sub-Type | Detached | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Interior
                                
                                                                                                                                                
                                            | Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings, Wall/Window Air Conditioner | 
                                                                                                                                                
                                            | Fireplace | No | 
                                                                                                                                                                                                                                                                                                                                                            
                                            | Dining Room | 5`4 x 9`0 | 
                                                                                                                                                                                                                    
                                            | Kitchen | 10`1 x 13`0 | 
                                                                                                                                                
                                            | Living Room | 15`5 x 15`0 | 
                                                                                                                                                
                                            | Master Bedroom | 15`4 x 11`3 | 
                                                                                                                                                
                                            | Bedroom 2 | 11`10 x 10`8 | 
                                                                                                                                                
                                            | Bedroom 3 | 11`11 x 8`7 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
                                
                                                    
                                            
                                                                                		                                Measurements
                                
                                                                                                                                                
                                            | Lot Size Square Feet | 7.00 | 
                                                                                                                                                                                                                    
                                            | Listing Frontage | 9.37M 30`9" | 
                                                                                                                                                
                                            | Square Footage | 1,208 | 
                                                                                                                                                                                                                                                                                        
                                            | Dining Room | 5`4 x 9`0 | 
                                                                                                                                                                                                                    
                                            | Kitchen | 10`1 x 13`0 | 
                                                                                                                                                
                                            | Living Room | 15`5 x 15`0 | 
                                                                                                                                                
                                            | Master Bedroom | 15`4 x 11`3 | 
                                                                                                                                                
                                            | Bedroom 2 | 11`10 x 10`8 | 
                                                                                                                                                
                                            | Bedroom 3 | 11`11 x 8`7 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
                                
                                                    
                                            
                                                                                		                        		                        			NONE Information
                        		                        		                                About NONE in Olds
                                
                                                                                                                                                
                                            | Address | 4 Birch Close | 
                                                                                                                                                                                                                    
                                            | Subdivision | NONE | 
                                                                                                                                                
                                            | City | Olds | 
                                                                                                                                                
                                            | County | Mountain View County | 
                                                                                                                                                
                                            | Province | Alberta | 
                                                                                                                                                
                                            | Postal Code | T4H 1M2 | 
                                                                                                                                                                                                                                                                                        
                                            | Office/Brokerage | REMAX ACA Realty | 
                                                                                                
                                
                                                    
                                            
                                        					                    
                    
                    
                    
                                        
                        
                            
NONE Map, Demographics, Characteristics
                            
                        
                    
                    
                    
                    
                    
                    
Book a Viewing of 4 Birch Close and other NONE homes.
                    See 4 Birch Close and other NONE homes for sale!  
                    Call 1 (866) 255-9555 to book a viewing of MLS® #A2257415 
                    4 Birch Close in NONE, Olds Alberta, 
                    or fill out the form below.  Looking for more Modular Home 
                    Single Family  NONE 
                    homes for sale in Olds?  Our top Olds 
                    real estate specialists are ready to help you buy or sell in the 
                    NONE area. Contact us today!