$395,000 | 
                                        Redstone 
                                        Calgary 
                                        Row/Townhouse for Sale at 23 Redstone Circle Ne Calgary
                                    
								
																
								Explore 23 Redstone Circle Ne, a Desirable Redstone 
								home for sale for $395,000! 
								This Redstone 3 Storey 
								Row/Townhouse for sale in Calgary has been listed 
								on Real-Estate.ca for 40 
								days under MLS® #A2257689. 
																It has had a $2,900 price change under this MLS#. 
																This home is a 1,469 square foot 3 Storey Condominium 
								Row/Townhouse built in 2015 with 3 
								bedrooms and 3.00 bathrooms. 
																Parking is Double Garage Attached.								Explore the Calgary real estate market and available
								Redstone homes for sale!
								
								                                All homebuyers should rejoice! We are pleased to present this magnificent three-bedroom townhouse, which is very remarkable. This property, which includes a flex space and an expansive single-car garage, is made to meet all of your needs. The open-concept design makes the space cozy and inviting, making it ideal for hosting family and friends. Throughout the house, granite countertops provide a sense of sophistication and elegance that will instantly make you feel at home. The house is also in a great position, backing onto a peaceful soccer field, which offers a peaceful respite from the daily grind. Located on a desirable corner lot, you'll have enough of side parking for your vehicles and guests. Transportation has never been easier, thanks to the convenient location near the bus stop. Make the wise decision and embrace this fantastic opportunity to make this townhouse your own!
                             
                        
                                        
                        
                            Financial and Mortgage
                            
                                
                                	
                                        | List Price | $395,000 | 
                                    
                                                                                
                                            | Previous Price | $397,900 | 
                                                                                                                        
                                            | Price Reduction | $2,900 | 
                                                                            
                                                                                
                                            | Monthly Payment | $1,647/month Get Prequalified
 | 
                                                                                                                        
                                            | Days on Market | 40 | 
                                                                                                                
                                        | Price per square foot | $269 | 
                                                                    
                            
                        
                    
                    
                        
23 Redstone Circle Ne Details
Show Less
                    
                    
                                                                                    
                                                                                		                                Construction and Lot
                                
                                                                                                                                                
                                            | Year Built | 2015 | 
                                                                                                                                                
                                            | Square Footage | 1,469 | 
                                                                                                                                                                                                                    
                                            | Bedrooms | 3 | 
                                                                                                                                                
                                            | Bathrooms | 3.00 | 
                                                                                                                                                
                                            | Full Baths | 2 | 
                                                                                                                                                
                                            | Half Baths | 1 | 
                                                                                                                                                
                                            | Parking Spaces | 2 | 
                                                                                                                                                
                                            | Parking | Double Garage Attached | 
                                                                                                                                                
                                            | # of Garages | 2 | 
                                                                                                                                                                                                                    
                                            | Has Basement | No | 
                                                                                                                                                
                                            | Basement | None | 
                                                                                                                                                
                                            | Foundation | Poured Concrete | 
                                                                                                                                                
                                            | Roof | Asphalt Shingle | 
                                                                                                                                                
                                            | Cooling | None | 
                                                                                                                                                
                                            | Heating | Forced Air, Natural Gas | 
                                                                                                                                                                                                                    
                                            | Exterior Features | Balcony | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Exterior of 23 Redstone Circle Ne
                                
                                                                                                                                                                                                                    
                                            | Lot Size Square Feet | 1539.00 | 
                                                                                                                                                
                                            | Listing Frontage | 5.49M 18`0" | 
                                                                                                                                                
                                            | Type | Residential | 
                                                                                                                                                
                                            | Style | 3 Storey | 
                                                                                                                                                
                                            | Sub-Type | Row/Townhouse | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Interior
                                
                                                                                                                                                
                                            | Appliances | Dishwasher, Electric Range, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer | 
                                                                                                                                                
                                            | Fireplace | No | 
                                                                                                                                                                                                                                                                                        
                                            | Den | 11`0 x 13`6 | 
                                                                                                                                                
                                            | Dining Room | 11`1 x 11`10 | 
                                                                                                                                                                                                                    
                                            | Kitchen | 11`3 x 11`4 | 
                                                                                                                                                
                                            | Living Room | 17`2 x 14`4 | 
                                                                                                                                                
                                            | Master Bedroom | 12`9 x 12`4 | 
                                                                                                                                                
                                            | Bedroom 2 | 8`4 x 10`7 | 
                                                                                                                                                
                                            | Bedroom 3 | 8`5 x 9`6 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
                                
                                                    
                                            
                                                                                		                                Measurements
                                
                                                                                                                                                
                                            | Lot Size Square Feet | 1539.00 | 
                                                                                                                                                                                                                    
                                            | Listing Frontage | 5.49M 18`0" | 
                                                                                                                                                
                                            | Square Footage | 1,469 | 
                                                                                                                                                                                                                    
                                            | Den | 11`0 x 13`6 | 
                                                                                                                                                
                                            | Dining Room | 11`1 x 11`10 | 
                                                                                                                                                                                                                    
                                            | Kitchen | 11`3 x 11`4 | 
                                                                                                                                                
                                            | Living Room | 17`2 x 14`4 | 
                                                                                                                                                
                                            | Master Bedroom | 12`9 x 12`4 | 
                                                                                                                                                
                                            | Bedroom 2 | 8`4 x 10`7 | 
                                                                                                                                                
                                            | Bedroom 3 | 8`5 x 9`6 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
                                
                                                    
                                            
                                                                                		                        		                        			Redstone HOA and Condo Information
                        		                        		                                About Redstone in Calgary
                                
                                                    
                                            
                                        					                    
                    
                    
                    
                                        
                        
                            
Redstone Map, Demographics, Characteristics
                            
                        
                    
                    
                    
                    
                    
                    
Book a Viewing of 23 Redstone Circle Ne and other Redstone homes.
                    See 23 Redstone Circle Ne and other Redstone homes for sale!  
                    Call 1 (866) 255-9555 to book a viewing of MLS® #A2257689 
                    23 Redstone Circle Ne in Redstone, Calgary Alberta, 
                    or fill out the form below.  Looking for more 3 Storey 
                    Condominium  Redstone 
                    homes for sale in Calgary?  Our top Calgary 
                    real estate specialists are ready to help you buy or sell in the 
                    Redstone area. Contact us today!