$287,500 | 
                                        Evergreen 
                                        Calgary 
                                        Row/Townhouse for Sale at 104, 15 Everridge Square Sw Calgary
                                    
								
																
								Explore 104, 15 Everridge Square Sw, a Desirable Evergreen 
								home for sale for $287,500! 
								This Evergreen Bungalow 
								Row/Townhouse for sale in Calgary has been listed 
								on Real-Estate.ca for 34 
								days under MLS® #A2258443. 
																It has had a $5,000 price change under this MLS#. 
																This home is a 839 square foot Bungalow Condominium 
								Row/Townhouse built in 2006 with 2 
								bedrooms and 1.00 bathrooms. 
																Parking is Assigned, Stall.								Explore the Calgary real estate market and available
								Evergreen homes for sale!
								
								                                **  Please click on "Video's for 3D tour  **  INVESTOR/FIRST TIME HOME BUYER ALERT!!  Very well kept, 2 bedroom townhouse in very desirable Evergreen!  Amazing features include:  2 bedrooms, 1 bathroom, almost 850 sq ft - open concept main area, cozy rear patio with private back yard space, 1 parking spot, in suite laundry, LOW condo fees, breakfast bar, quiet & efficient in-floor heat, luxury vinyl planking and much more!  Location is a home run - close to all schools & amenities, short walk or bike ride to Fish Creek Park and very easy access to all major routes - Stoney & MacLeod Trail/22X/Deerfoot!  Tenant in place and would love to stay!  Vacant possession would be 3 calendar months away or assume the tenant for 3 months of cash flow!
                             
                        
                                        
                        
                            Financial and Mortgage
                            
                                
                                	
                                        | List Price | $287,500 | 
                                    
                                                                                
                                            | Previous Price | $292,500 | 
                                                                                                                        
                                            | Price Reduction | $5,000 | 
                                                                            
                                                                                
                                            | Monthly Payment | $1,199/month Get Prequalified
 | 
                                                                                                                        
                                            | Days on Market | 34 | 
                                                                                                                
                                        | Price per square foot | $343 | 
                                                                    
                            
                        
                    
                    
                        
104, 15 Everridge Square Sw Details
Show Less
                    
                    
                                                                                    
                                                                                		                                Construction and Lot
                                
                                                                                                                                                
                                            | Year Built | 2006 | 
                                                                                                                                                
                                            | Square Footage | 839 | 
                                                                                                                                                                                                                    
                                            | Bedrooms | 2 | 
                                                                                                                                                
                                            | Bathrooms | 1.00 | 
                                                                                                                                                
                                            | Full Baths | 1 | 
                                                                                                                                                                                                                    
                                            | Parking Spaces | 1 | 
                                                                                                                                                
                                            | Parking | Assigned, Stall | 
                                                                                                                                                                                                                                                                                        
                                            | Has Basement | No | 
                                                                                                                                                
                                            | Basement | None | 
                                                                                                                                                
                                            | Foundation | Poured Concrete | 
                                                                                                                                                
                                            | Roof | Asphalt Shingle | 
                                                                                                                                                
                                            | Cooling | None | 
                                                                                                                                                
                                            | Heating | In Floor, Natural Gas | 
                                                                                                                                                                                                                    
                                            | Exterior Features | Rain Gutters | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Exterior of 104, 15 Everridge Square Sw
                                
                                                                                                                                                                                                                    
                                            | Lot Size Square Feet | 0.00 | 
                                                                                                                                                                                                                    
                                            | Type | Residential | 
                                                                                                                                                
                                            | Style | Bungalow | 
                                                                                                                                                
                                            | Sub-Type | Row/Townhouse | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Interior
                                
                                                                                                                                                
                                            | Appliances | Dishwasher, Dryer, Microwave Hood Fan, Refrigerator, Stove(s), Washer | 
                                                                                                                                                
                                            | Fireplace | No | 
                                                                                                                                                                                                                                                                                                                                                            
                                            | Dining Room | 8`0 x 7`9 | 
                                                                                                                                                                                                                    
                                            | Kitchen | 11`1 x 10`0 | 
                                                                                                                                                
                                            | Living Room | 12`3 x 12`1 | 
                                                                                                                                                
                                            | Master Bedroom | 12`0 x 10`5 | 
                                                                                                                                                
                                            | Bedroom 2 | 10`5 x 8`6 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
                                
                                                    
                                            
                                                                                		                                Measurements
                                
                                                                                                                                                
                                            | Lot Size Square Feet | 0.00 | 
                                                                                                                                                                                                                                                                                        
                                            | Square Footage | 839 | 
                                                                                                                                                                                                                                                                                        
                                            | Dining Room | 8`0 x 7`9 | 
                                                                                                                                                                                                                    
                                            | Kitchen | 11`1 x 10`0 | 
                                                                                                                                                
                                            | Living Room | 12`3 x 12`1 | 
                                                                                                                                                
                                            | Master Bedroom | 12`0 x 10`5 | 
                                                                                                                                                
                                            | Bedroom 2 | 10`5 x 8`6 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
                                
                                                    
                                            
                                                                                		                        		                        			Evergreen HOA and Condo Information
                        		                        		                                About Evergreen in Calgary
                                
                                                    
                                            
                                        					                    
                    
                    
                    
                                        
                        
                            
Evergreen Map, Demographics, Characteristics
                            
                        
                    
                    
                    
                    
                    
                    
Book a Viewing of 104, 15 Everridge Square Sw and other Evergreen homes.
                    See 104, 15 Everridge Square Sw and other Evergreen homes for sale!  
                    Call 1 (866) 255-9555 to book a viewing of MLS® #A2258443 
                    104, 15 Everridge Square Sw in Evergreen, Calgary Alberta, 
                    or fill out the form below.  Looking for more Bungalow 
                    Condominium  Evergreen 
                    homes for sale in Calgary?  Our top Calgary 
                    real estate specialists are ready to help you buy or sell in the 
                    Evergreen area. Contact us today!