$350,000 | NONE Glenwood Detached for Sale at 75 Center Street Glenwood
Explore 75 Center Street, a Desirable NONE home for sale for $350,000! This NONE 1 and Half Storey Detached for sale in Glenwood has been listed on Real-Estate.ca for 14 days under MLS® #A2259007. This home is a 2,887 square foot 1 and Half Storey Single Family Detached built in 1943 with 4 bedrooms and 3.00 bathrooms. Parking is Paved, Triple Garage Detached and it has a Partial, Partially Finished basement. Explore the Glenwood real estate market and available NONE homes for sale!
What a wonderful property! Only an hour away from Lethbridge, and a short drive to Waterton Lakes National Park, Waterton Reservoir, Cardston, and Pincher Creek. This 2887 square foot 1.5 storey has tons to offer, featuring 4 bedrooms, 3 full bathrooms including cozy master bedroom with 3 piece ensuite, living room with in-floor heating, side family room with piano for your families enjoyment, main floor laundry, and mudroom off the back entrance with wood burning stove. The home is situated on 1.34 acres of land with underground sprinklers around the red shale RV parking area, garden boxes for the green thumb in the family, RV parking, 10'x10' storage shed, and a 24'x36' detached garage with upper loft area with its own electrical panel and 2 - 220 amp outlets. Upgrades include roof shingles 2022 and replaced boiler system 2023.
Financial and Mortgage
List Price | $350,000 |
---|---|
Original Price | $350,000 |
Monthly Payment |
$1,459/month Get Prequalified |
Days on Market | 14 |
Price per square foot | $121 |
75 Center Street Details
Show LessConstruction and Lot
Year Built | 1943 |
---|---|
Square Footage | 2,887 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Parking Spaces | 4 |
Parking | Paved, Triple Garage Detached |
# of Garages | 2 |
Has Basement | Yes |
Basement | Partial, Partially Finished |
Foundation | Poured Concrete |
Roof | Asphalt Shingle |
Cooling | None |
Heating | Boiler, Natural Gas |
Exterior Features | Garden |
Exterior of 75 Center Street
Lot Size Square Feet | 58370.00 |
---|---|
Listing Frontage | 60.78M 199`5" |
Type | Residential |
Style | 1 and Half Storey |
Sub-Type | Detached |
Interior
Appliances | Dryer, Refrigerator, Stove(s), Washer |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Stove |
Dining Room | 19`6 x 15`5 |
Family Room | 19`6 x 15`7 |
Kitchen | 12`7 x 17`5 |
Living Room | 25`2 x 22`3 |
Master Bedroom | 15`9 x 11`9 |
Bedroom 2 | 10`5 x 12`7 |
Bedroom 3 | 13`5 x 11`9 |
Bedroom 4 | 17`0 x 18`10 |
Measurements
Lot Size Square Feet | 58370.00 |
---|---|
Listing Frontage | 60.78M 199`5" |
Square Footage | 2,887 |
Dining Room | 19`6 x 15`5 |
Family Room | 19`6 x 15`7 |
Kitchen | 12`7 x 17`5 |
Living Room | 25`2 x 22`3 |
Master Bedroom | 15`9 x 11`9 |
Bedroom 2 | 10`5 x 12`7 |
Bedroom 3 | 13`5 x 11`9 |
Bedroom 4 | 17`0 x 18`10 |
NONE Information
About NONE in Glenwood
Address | 75 Center Street |
---|---|
Subdivision | NONE |
City | Glenwood |
County | Cardston County |
Province | Alberta |
Postal Code | T0K 2R0 |
Office/Brokerage | Royal Lepage South Country - Lethbridge |
NONE Map, Demographics, Characteristics