$369,000 | 
                                        NONE 
                                        Chisholm 
                                        Detached for Sale at 21009 Township Road 684 Chisholm
                                    
								
																
								Explore 21009 Township Road 684, a Desirable NONE 
								home for sale for $369,000! 
								This NONE Acreage with Residence, Single Wide Mobile Home 
								Detached for sale in Chisholm has been listed 
								on Real-Estate.ca for 33 
								days under MLS® #A2259978. 
																This home is a 1,308 square foot Acreage with Residence, Single Wide Mobile Home Single Family 
								Detached built in 2001 with 3 
								bedrooms and 2.00 bathrooms. 
																Parking is Off Street.								Explore the Chisholm real estate market and available
								NONE homes for sale!
								
								                                The possibilities are endless for this 89 acre parcel....Would make a great campground/ RV site, hobby farm or just a great place for a quiet life style. Quadding, hunting, fishing ....Creek running through the property. Located just outside of the quiet Hamlet of Chisholm. Recent upgrades include flooring, carpets, new shingles and new pressure system!
                             
                        
                                        
                        
                            Financial and Mortgage
                            
                                
                                	
                                        | List Price | $369,000 | 
                                    
                                                                            	
                                            | Original Price | $369,000 | 
                                    	                                                                            
                                                                                
                                            | Monthly Payment | $1,539/month Get Prequalified
 | 
                                                                                                                        
                                            | Days on Market | 33 | 
                                                                                                                
                                        | Price per square foot | $282 | 
                                                                    
                            
                        
                    
                    
                        
21009 Township Road 684 Details
Show Less
                    
                    
                                                                                    
                                                                                		                                Construction and Lot
                                
                                                                                                                                                
                                            | Year Built | 2001 | 
                                                                                                                                                
                                            | Square Footage | 1,308 | 
                                                                                                                                                                                                                    
                                            | Bedrooms | 3 | 
                                                                                                                                                
                                            | Bathrooms | 2.00 | 
                                                                                                                                                
                                            | Full Baths | 2 | 
                                                                                                                                                                                                                    
                                            | Parking Spaces | 4 | 
                                                                                                                                                
                                            | Parking | Off Street | 
                                                                                                                                                                                                                                                                                        
                                            | Has Basement | No | 
                                                                                                                                                
                                            | Basement | None | 
                                                                                                                                                
                                            | Foundation | Block | 
                                                                                                                                                
                                            | Roof | Asphalt Shingle | 
                                                                                                                                                
                                            | Cooling | None | 
                                                                                                                                                
                                            | Heating | Forced Air, Propane | 
                                                                                                                                                                                                                    
                                            | Exterior Features | Private Yard | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Exterior of 21009 Township Road 684
                                
                                                                                                                                                                                                                    
                                            | Lot Size Square Feet | 3876840.00 | 
                                                                                                                                                                                                                    
                                            | Type | Residential | 
                                                                                                                                                
                                            | Style | Acreage with Residence, Single Wide Mobile Home | 
                                                                                                                                                
                                            | Sub-Type | Detached | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Interior
                                
                                                                                                                                                
                                            | Appliances | None | 
                                                                                                                                                
                                            | Fireplace | No | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
                                            | Kitchen | 18`8 x 19`6 | 
                                                                                                                                                
                                            | Living Room | 12`3 x 16`0 | 
                                                                                                                                                
                                            | Master Bedroom | 13`2 x 16`4 | 
                                                                                                                                                
                                            | Bedroom 2 | 13`1 x 9`0 | 
                                                                                                                                                
                                            | Bedroom 3 | 13`5 x 8`11 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
                                
                                                    
                                            
                                                                                		                                Measurements
                                
                                                                                                                                                
                                            | Lot Size Square Feet | 3876840.00 | 
                                                                                                                                                                                                                                                                                        
                                            | Square Footage | 1,308 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                
                                            | Kitchen | 18`8 x 19`6 | 
                                                                                                                                                
                                            | Living Room | 12`3 x 16`0 | 
                                                                                                                                                
                                            | Master Bedroom | 13`2 x 16`4 | 
                                                                                                                                                
                                            | Bedroom 2 | 13`1 x 9`0 | 
                                                                                                                                                
                                            | Bedroom 3 | 13`5 x 8`11 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
                                
                                                    
                                            
                                                                                		                        		                        			NONE Information
                        		                        		                                About NONE in Chisholm
                                
                                                                                                                                                
                                            | Address | 21009 Township Road 684 | 
                                                                                                                                                                                                                    
                                            | Subdivision | NONE | 
                                                                                                                                                
                                            | City | Chisholm | 
                                                                                                                                                
                                            | County | Lesser Slave River No. 124, M.D. of | 
                                                                                                                                                
                                            | Province | Alberta | 
                                                                                                                                                
                                            | Postal Code | T0G 0W0 | 
                                                                                                                                                                                                                                                                                        
                                            | Office/Brokerage | ROYAL LEPAGE PROGRESSIVE REALTY | 
                                                                                                
                                
                                                    
                                            
                                        					                    
                    
                    
                    
                                        
                        
                            
NONE Map, Demographics, Characteristics
                            
                        
                    
                    
                    
                    
                    
                    
Book a Viewing of 21009 Township Road 684 and other NONE homes.
                    See 21009 Township Road 684 and other NONE homes for sale!  
                    Call 1 (866) 255-9555 to book a viewing of MLS® #A2259978 
                    21009 Township Road 684 in NONE, Chisholm Alberta, 
                    or fill out the form below.  Looking for more Acreage with Residence, Single Wide Mobile Home 
                    Single Family  NONE 
                    homes for sale in Chisholm?  Our top Chisholm 
                    real estate specialists are ready to help you buy or sell in the 
                    NONE area. Contact us today!