$1,098,000 | NONE Rural Cypress County Detached for Sale at 5518 Township Road 120 Road Rural Cypress County
Explore 5518 Township Road 120 Road, a Desirable NONE home for sale for $1,098,000! This NONE Acreage with Residence, Bi-Level Detached for sale in Rural Cypress County has been listed on Real-Estate.ca for 3 days under MLS® #A2260608. This home is a 1,785 square foot Acreage with Residence, Bi-Level Single Family Detached built in 2008 with 4 bedrooms and 3.00 bathrooms. Parking is Driveway, Garage Door Opener, Garage Faces Front, Heated Garage, Triple Garage Attached, Asphalt and it has a Finished, Full basement. Explore the Rural Cypress County real estate market and available NONE homes for sale!
You can have it ALL... Country living, 3km paved from the City. Fully developed 3339 sq.ft. beautiful, modern bi-level built ICF construction to the roof. Geothermal heated, City water. The home has 4 bedrooms, a main floor office, 3 full bathrooms and a triple garage. Infloor heating and efficient home. Massive Quonset - 50x120, as well as 2 sheds. A total of 5.29 beautiful acres of low maintenance, private, picturesque yard with a garden, fruit trees and grassland for any animals or hobbies. The possibilities are endless with this rare find!
Financial and Mortgage
List Price | $1,098,000 |
---|---|
Original Price | $1,098,000 |
Monthly Payment |
$4,578/month Get Prequalified |
Days on Market | 3 |
Price per square foot | $615 |
5518 Township Road 120 Road Details
Show LessConstruction and Lot
Year Built | 2008 |
---|---|
Square Footage | 1,785 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Parking | Driveway, Garage Door Opener, Garage Faces Front, Heated Garage, Triple Garage Attached, Asphalt |
# of Garages | 3 |
Has Basement | Yes |
Basement | Finished, Full |
Foundation | ICF Block |
Roof | Asphalt Shingle |
Cooling | Central Air |
Heating | Electric, Geothermal |
Exterior Features | Fire Pit, Garden, Private Yard, Storage |
Exterior of 5518 Township Road 120 Road
Lot Size Square Feet | 230432.00 |
---|---|
Type | Residential |
Style | Acreage with Residence, Bi-Level |
Sub-Type | Detached |
Interior
Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Microwave, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
---|---|
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room, Wood Burning, Sun Room |
Dining Room | 9`8 x 13`8 |
Family Room | 35`0 x 15`9 |
Kitchen | 15`2 x 13`8 |
Living Room | 24`5 x 14`9 |
Master Bedroom | 15`8 x 12`7 |
Bedroom 2 | 10`9 x 12`7 |
Bedroom 3 | 21`2 x 10`7 |
Bedroom 4 | 17`5 x 12`0 |
Measurements
Lot Size Square Feet | 230432.00 |
---|---|
Square Footage | 1,785 |
Dining Room | 9`8 x 13`8 |
Family Room | 35`0 x 15`9 |
Kitchen | 15`2 x 13`8 |
Living Room | 24`5 x 14`9 |
Master Bedroom | 15`8 x 12`7 |
Bedroom 2 | 10`9 x 12`7 |
Bedroom 3 | 21`2 x 10`7 |
Bedroom 4 | 17`5 x 12`0 |
NONE Information
About NONE in Rural Cypress County
Address | 5518 Township Road 120 Road |
---|---|
Subdivision | NONE |
City | Rural Cypress County |
County | Cypress County |
Province | Alberta |
Postal Code | T1B0L1 |
Office/Brokerage | ROYAL LEPAGE COMMUNITY REALTY |
NONE Map, Demographics, Characteristics