$599,900 | 
                                        Rundle 
                                        Calgary 
                                        Detached for Sale at 4764 Rundlewood Drive Ne Calgary
                                    
								
																
								Explore 4764 Rundlewood Drive Ne, a Desirable Rundle 
								home for sale for $599,900! 
								This Rundle Bi-Level 
								Detached for sale in Calgary has been listed 
								on Real-Estate.ca for 31 
								days under MLS® #A2260794. 
																This home is a 1,120 square foot Bi-Level Single Family 
								Detached built in 1975 with 4 
								bedrooms and 3.00 bathrooms. 
																Parking is Additional Parking, Double Garage Detached, Parking Pad, RV Access/Parking, Workshop in Garage and it has a Full basement.								Explore the Calgary real estate market and available
								Rundle homes for sale!
								
								                                Situated on a quiet side street in the close-in community of Rundle in NE Calgary, this surrounded by well cared for homes and yards and is a short 5minute walk to CBE Cecil Swanson K-6 elementary school. A bi-level offering over 2000ft2 of developed space with the benefit of large above grade windows in the basement, there is lots of room here with 2 up + 2 down bedrooms and 2 full baths plus a 2-piece ensuite bath. Plenty of large windows and a wet front exposure allows for lots of natural light while still being shaded by all the beautiful trees. Over the last 20 years shingles, windows, furnace, hot water tank siding, front door and fences were all updated.  More recently there have been main floor updates to the kitchen and living area. One of the highlights here is a 28x22 heated garage/shop with a 10-foot door! In addition, the rest of the fenced back yard is poured concrete allowing for additional parking/RV storage and less maintenance. The basement is currently accessible only through the main house. There is a lot of potential here with some light renovation and completion of the work started but is also quite livable today as it sits.  With only a 1km walk to the Rundle LRT station and only slightly further to all the amenities in Sunridge a pedestrian lifestyle is viable option here.  By car there is quick and easy access to 16th Avenue, 36th Street, Stony Trail and Deerfoot Trail.  Come and see for yourself today!
                             
                        
                                        
                        
                            Financial and Mortgage
                            
                                
                                	
                                        | List Price | $599,900 | 
                                    
                                                                            	
                                            | Original Price | $599,900 | 
                                    	                                                                            
                                                                                
                                            | Monthly Payment | $2,501/month Get Prequalified
 | 
                                                                                                                        
                                            | Days on Market | 31 | 
                                                                                                                
                                        | Price per square foot | $536 | 
                                                                    
                            
                        
                    
                    
                        
4764 Rundlewood Drive Ne Details
Show Less
                    
                    
                                                                                    
                                                                                		                                Construction and Lot
                                
                                                                                                                                                
                                            | Year Built | 1975 | 
                                                                                                                                                
                                            | Square Footage | 1,120 | 
                                                                                                                                                                                                                    
                                            | Bedrooms | 4 | 
                                                                                                                                                
                                            | Bathrooms | 3.00 | 
                                                                                                                                                
                                            | Full Baths | 2 | 
                                                                                                                                                
                                            | Half Baths | 1 | 
                                                                                                                                                
                                            | Parking Spaces | 3 | 
                                                                                                                                                
                                            | Parking | Additional Parking, Double Garage Detached, Parking Pad, RV Access/Parking, Workshop in Garage | 
                                                                                                                                                
                                            | # of Garages | 2 | 
                                                                                                                                                                                                                    
                                            | Has Basement | Yes | 
                                                                                                                                                
                                            | Basement | Full | 
                                                                                                                                                
                                            | Foundation | Poured Concrete | 
                                                                                                                                                
                                            | Roof | Asphalt | 
                                                                                                                                                
                                            | Cooling | None | 
                                                                                                                                                
                                            | Heating | Forced Air | 
                                                                                                                                                                                                                    
                                            | Exterior Features | Other | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Exterior of 4764 Rundlewood Drive Ne
                                
                                                                                                                                                                                                                    
                                            | Lot Size Square Feet | 5005.00 | 
                                                                                                                                                
                                            | Listing Frontage | 15.24M 50`0" | 
                                                                                                                                                
                                            | Type | Residential | 
                                                                                                                                                
                                            | Style | Bi-Level | 
                                                                                                                                                
                                            | Sub-Type | Detached | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Interior
                                
                                                                                                                                                
                                            | Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings | 
                                                                                                                                                
                                            | Fireplace | Yes | 
                                                                                                                                                
                                            | # of Fireplaces | 1 | 
                                                                                                                                                
                                            | Fireplaces | Family Room, Wood Burning Stove | 
                                                                                                                                                                                                                    
                                            | Dining Room | 12`3 x 8`7 | 
                                                                                                                                                
                                            | Family Room | 15`1 x 13`7 | 
                                                                                                                                                
                                            | Kitchen | 12`1 x 9`5 | 
                                                                                                                                                
                                            | Living Room | 17`6 x 14`7 | 
                                                                                                                                                
                                            | Master Bedroom | 19`1 x 10`4 | 
                                                                                                                                                
                                            | Bedroom 2 | 10`4 x 10`0 | 
                                                                                                                                                
                                            | Bedroom 3 | 17`3 x 13`5 | 
                                                                                                                                                
                                            | Bedroom 4 | 11`4 x 9`3 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Measurements
                                
                                                                                                                                                
                                            | Lot Size Square Feet | 5005.00 | 
                                                                                                                                                                                                                    
                                            | Listing Frontage | 15.24M 50`0" | 
                                                                                                                                                
                                            | Square Footage | 1,120 | 
                                                                                                                                                                                                                                                                                        
                                            | Dining Room | 12`3 x 8`7 | 
                                                                                                                                                
                                            | Family Room | 15`1 x 13`7 | 
                                                                                                                                                
                                            | Kitchen | 12`1 x 9`5 | 
                                                                                                                                                
                                            | Living Room | 17`6 x 14`7 | 
                                                                                                                                                
                                            | Master Bedroom | 19`1 x 10`4 | 
                                                                                                                                                
                                            | Bedroom 2 | 10`4 x 10`0 | 
                                                                                                                                                
                                            | Bedroom 3 | 17`3 x 13`5 | 
                                                                                                                                                
                                            | Bedroom 4 | 11`4 x 9`3 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                        		                        			Rundle Information
                        		                        		                                About Rundle in Calgary
                                
                                                    
                                            
                                        					                    
                    
                    
                    
                                        
                        
                            
Rundle Map, Demographics, Characteristics
                            
                        
                    
                    
                    
                    
                    
                    
Book a Viewing of 4764 Rundlewood Drive Ne and other Rundle homes.
                    See 4764 Rundlewood Drive Ne and other Rundle homes for sale!  
                    Call 1 (866) 255-9555 to book a viewing of MLS® #A2260794 
                    4764 Rundlewood Drive Ne in Rundle, Calgary Alberta, 
                    or fill out the form below.  Looking for more Bi-Level 
                    Single Family  Rundle 
                    homes for sale in Calgary?  Our top Calgary 
                    real estate specialists are ready to help you buy or sell in the 
                    Rundle area. Contact us today!