$282,900 | Copperwood Lethbridge Row/Townhouse for Sale at #49, 49 Keystone Terrace W Lethbridge
Explore #49, 49 Keystone Terrace W, a Desirable Copperwood home for sale for $282,900! This Copperwood Bungalow Row/Townhouse for sale in Lethbridge has been listed on Real-Estate.ca for 5 days under MLS® #A2262023. This home is a 1,023 square foot Bungalow Condominium Row/Townhouse built in 2010 with 3 bedrooms and 2.00 bathrooms. Parking is Assigned, Off Street. Explore the Lethbridge real estate market and available Copperwood homes for sale!
This spectacular, main-floor condo unit has been wonderfully maintained and nicely updated!!! As a corner unit, it is a rare find in the beautifully maintained Copperwood Villas complex. The bright sun-filled open floor plan features 3 bedrooms, 2 beautifully appointed 4 piece bathrooms, a top quality kitchen with sprawling granite counter tops, upgraded lighting, 6 included major appliances, a built-in stone faced fireplace, central air conditioning, a newer hot water tank, an external storage room, 2 designated off-street parking spaces, and 2 seperate patio spaces that take advantage of morning and afternoon sunshine! Unlike most other complexes, the condo fees include heat, water, sewer, garbage, as well as all condo amenities, exterior maintenance, and reserve fund contributions... electricity averages only $109 per month! The location is as good as it gets with easy access to Whoop-up Drive, multiple restaurants, shopping and services, the ATB sports complex, schools, and endless parks, playgrounds and walking paths. Your spectacular new home awaits!!!
Financial and Mortgage
List Price | $282,900 |
---|---|
Original Price | $282,900 |
Monthly Payment |
$1,180/month Get Prequalified |
Days on Market | 5 |
Price per square foot | $277 |
#49, 49 Keystone Terrace W Details
Show LessConstruction and Lot
Year Built | 2010 |
---|---|
Square Footage | 1,023 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Parking Spaces | 2 |
Parking | Assigned, Off Street |
Has Basement | No |
Basement | None |
Foundation | Slab |
Roof | Asphalt Shingle |
Cooling | Central Air |
Heating | High Efficiency, Forced Air, Natural Gas |
Exterior Features | Lighting, Storage, Playground |
Exterior of #49, 49 Keystone Terrace W
Lot Size Square Feet | 16600.00 |
---|---|
Listing Frontage | 28.04M 92`0" |
Type | Residential |
Style | Bungalow |
Sub-Type | Row/Townhouse |
Interior
Appliances | Central Air Conditioner, Dishwasher, Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick Facing, Electric |
Dining Room | 8`5 x 8`0 |
Kitchen | 9`6 x 9`4 |
Living Room | 13`0 x 10`3 |
Master Bedroom | 11`6 x 10`0 |
Bedroom 2 | 10`3 x 10`1 |
Bedroom 3 | 9`10 x 9`7 |
Measurements
Lot Size Square Feet | 16600.00 |
---|---|
Listing Frontage | 28.04M 92`0" |
Square Footage | 1,023 |
Dining Room | 8`5 x 8`0 |
Kitchen | 9`6 x 9`4 |
Living Room | 13`0 x 10`3 |
Master Bedroom | 11`6 x 10`0 |
Bedroom 2 | 10`3 x 10`1 |
Bedroom 3 | 9`10 x 9`7 |
Copperwood HOA and Condo Information
About Copperwood in Lethbridge
Address | #49, 49 Keystone Terrace W |
---|---|
Subdivision | Copperwood |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1J 5B8 |
Office/Brokerage | SUTTON GROUP - LETHBRIDGE |
About Condo Complex Copperwood Villas
Condo Name | Copperwood Villas |
---|---|
Condo Type | Conventional |
Amenities | Parking, Playground, Visitor Parking |
Fee | $317 |
Fee Payment Schedule | Monthly |
Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Gas, Heat, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Trash, Water |
Copperwood Map, Demographics, Characteristics