$429,900 | Panorama Estates Blackfalds Detached for Sale at 67 Plumtree Crescent Blackfalds
Explore 67 Plumtree Crescent, a Desirable Panorama Estates home for sale for $429,900! This Panorama Estates Bungalow Detached for sale in Blackfalds has been listed on Real-Estate.ca for 20 days under MLS® #A2262728. It has had a $10,000 price change under this MLS#. This home is a 1,290 square foot Bungalow Single Family Detached built in 2004 with 4 bedrooms and 3.00 bathrooms. Parking is Alley Access, Concrete Driveway, Double Garage Detached, Heated Garage, Insulated, Oversized, Single Garage Attached, Additional Parking, Garage Door Opener, Garage Faces Front, Garage Faces Rear, Paved, Rear Drive, Workshop in Garage and it has a Finished, Full basement. Explore the Blackfalds real estate market and available Panorama Estates homes for sale!
This fully finished raised bungalow has room for everyone—featuring 4 bedrooms, 3 full baths, and two garages (an attached single and a heated 26x28 detached!). The open-concept main floor feels bright and inviting with large windows, laminate flooring, and a cozy double-sided gas fireplace. The kitchen offers plenty of oak cabinets, quartz counters, and tons of storage with two pantries. A garden door off the dining area leads to the sunny south-facing deck—perfect for relaxing under the awning. The spacious primary suite fits a king bed and more, with French doors to the backyard, a walk-in closet, and a 5-piece ensuite with a jet tub and dual sinks. A main floor den with a bay window makes a great home office or flex space. Downstairs, enjoy a large family room, two generous bedrooms, a 4-piece bath with double vanity, and loads of storage. Outside, the pie-shaped, low-maintenance yard is beautifully landscaped with perennials, fruit trees, and plenty of room for RV parking. Located on a quiet crescent close to trails, parks, schools, and shopping—this home truly has it all!
Financial and Mortgage
| List Price | $429,900 |
|---|---|
| Previous Price | $439,900 |
| Price Reduction | $10,000 |
| Monthly Payment |
$1,793/month Get Prequalified |
| Days on Market | 20 |
| Price per square foot | $333 |
67 Plumtree Crescent Details
Show LessConstruction and Lot
| Year Built | 2004 |
|---|---|
| Square Footage | 1,290 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Parking Spaces | 6 |
| Parking | Alley Access, Concrete Driveway, Double Garage Detached, Heated Garage, Insulated, Oversized, Single Garage Attached, Additional Parking, Garage Door Opener, Garage Faces Front, Garage Faces Rear, Paved, Rear Drive, Workshop in Garage |
| # of Garages | 3 |
| Has Basement | Yes |
| Basement | Finished, Full |
| Foundation | Poured Concrete |
| Roof | Asphalt Shingle |
| Cooling | Central Air |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Exterior Features | Private Yard, Storage, RV Hookup |
Exterior of 67 Plumtree Crescent
| Lot Size Square Feet | 7033.00 |
|---|---|
| Listing Frontage | 9.45M 31`0" |
| Type | Residential |
| Style | Bungalow |
| Sub-Type | Detached |
Interior
| Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Bedroom, Glass Doors, Three-Sided |
| Den | 10`7 x 11`2 |
| Dining Room | 15`4 x 7`4 |
| Family Room | 14`11 x 18`0 |
| Kitchen | 6`1 x 11`2 |
| Living Room | 19`1 x 15`7 |
| Master Bedroom | 16`0 x 14`4 |
| Bedroom 2 | 11`7 x 9`1 |
| Bedroom 3 | 14`3 x 13`1 |
| Bedroom 4 | 14`2 x 13`0 |
Measurements
| Lot Size Square Feet | 7033.00 |
|---|---|
| Listing Frontage | 9.45M 31`0" |
| Square Footage | 1,290 |
| Den | 10`7 x 11`2 |
| Dining Room | 15`4 x 7`4 |
| Family Room | 14`11 x 18`0 |
| Kitchen | 6`1 x 11`2 |
| Living Room | 19`1 x 15`7 |
| Master Bedroom | 16`0 x 14`4 |
| Bedroom 2 | 11`7 x 9`1 |
| Bedroom 3 | 14`3 x 13`1 |
| Bedroom 4 | 14`2 x 13`0 |
Panorama Estates Information
About Panorama Estates in Blackfalds
| Address | 67 Plumtree Crescent |
|---|---|
| Subdivision | Panorama Estates |
| City | Blackfalds |
| County | Lacombe County |
| Province | Alberta |
| Postal Code | T4M0E1 |
| Office/Brokerage | Big Earth Realty |
Panorama Estates Map, Demographics, Characteristics
