$289,900 | Mahogany Calgary Apartment for Sale at 7320, 1802 Mahogany Boulevard Se Calgary
Explore 7320, 1802 Mahogany Boulevard Se, a Desirable Mahogany home for sale for $289,900! This Mahogany Single Level Unit Apartment for sale in Calgary has been listed on Real-Estate.ca for 22 days under MLS® #A2264061. This home is a 502 square foot Single Level Unit Condominium Apartment built in 2025 with 1 bedrooms and 1.00 bathrooms. Parking is Stall, Titled. Explore the Calgary real estate market and available Mahogany homes for sale!
This is the Carr 2 floorplan, it is a one bedroom, one bathroom suite. This home features 41” upper cabinets with soft close doors and drawers, quartz countertops, luxury vinyl plank, and ceramic tile as standard in the bathroom, Samsung stainless steel appliances, pot lights, and 8' wide patio door, and titled surface parking. Situated in Logel Homes new development, Waterside at Mahogany, this home, spanning 543 sq. ft. (Builder's size) will allow you to experience the perfect combination of lake life and walkable amenities in a location like no other. Right at your doorstep, stroll along inner-city amenities with numerous retail and shopping experiences, including coffee shops, grocery stores, and restaurants. Enjoy the beautiful parks and pathways set alongside Mahogany Lake.
Financial and Mortgage
| List Price | $289,900 |
|---|---|
| Original Price | $289,900 |
| Monthly Payment |
$1,209/month Get Prequalified |
| Days on Market | 22 |
| Price per square foot | $577 |
7320, 1802 Mahogany Boulevard Se Details
Show LessConstruction and Lot
| Year Built | 2025 |
|---|---|
| Square Footage | 502 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Parking Spaces | 1 |
| Parking | Stall, Titled |
| Has Basement | No |
| Basement | None |
| Foundation | Poured Concrete |
| Roof | Asphalt Shingle |
| Cooling | Wall/Window Unit(s) |
| Heating | Hot Water, Natural Gas |
| Exterior Features | Balcony |
| # of Stories | 5 |
Exterior of 7320, 1802 Mahogany Boulevard Se
| Lot Size Square Feet | 0.00 |
|---|---|
| Type | Residential |
| Style | Single Level Unit |
| Sub-Type | Apartment |
Interior
| Appliances | Electric Stove, ENERGY STAR Qualified Dishwasher, Wall/Window Air Conditioner, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Washer |
|---|---|
| Fireplace | No |
| Kitchen | 5`7 x 15`0 |
| Living Room | 9`7 x 14`0 |
| Master Bedroom | 8`11 x 10`0 |
Measurements
| Lot Size Square Feet | 0.00 |
|---|---|
| Square Footage | 502 |
| Kitchen | 5`7 x 15`0 |
| Living Room | 9`7 x 14`0 |
| Master Bedroom | 8`11 x 10`0 |
Mahogany HOA and Condo Information
About Mahogany in Calgary
| Address | 7320, 1802 Mahogany Boulevard Se |
|---|---|
| Subdivision | Mahogany |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M 2C7 |
| Office/Brokerage | RE/MAX Real Estate (Mountain View) |
About Condo Complex Z-name Not Listed
| Condo Name | Z-name Not Listed |
|---|---|
| Condo Type | Conventional |
| Amenities | Beach Access, Elevator(s), Park, Playground, Secured Parking, Picnic Area |
| Fee | $425 |
| Fee Payment Schedule | ANN |
| Fee | $345 |
| Fee Payment Schedule | Monthly |
| Fee Includes | Common Area Maintenance, Heat, Insurance, Interior Maintenance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Mahogany Map, Demographics, Characteristics
