$429,900 | Parkview Estates Lloydminster Detached for Sale at 6315 41 Street Lloydminster
Explore 6315 41 Street, a Desirable Parkview Estates home for sale for $429,900! This Parkview Estates Bi-Level Detached for sale in Lloydminster has been listed on Real-Estate.ca for 1 days under MLS® #A2265854. This home is a 1,249 square foot Bi-Level Single Family Detached built in 2000 with 5 bedrooms and 3.00 bathrooms. Parking is Concrete Driveway, Double Garage Attached, Parking Pad and it has a Finished, Full basement. Explore the Lloydminster real estate market and available Parkview Estates homes for sale!
WELCOME HOME TO THIS STUNNING 1249SQ' BILEVEL, PERFECTLY SITUATED IN PARKVIEW! THIS BEAUTIFULLY RENOVATED HOME BOASTS A FRESH NEW LOOK, BOTH INSIDE AND OUT. RECENT UPGRADES INCLUDE: FRESH PAINT THROUGHOUT, NEW TRIM AND BASEBOADS FOR SLEEK FINISH, BEAUTIFUL NEW FLOORING IN ALL THE RIGHT PLACES, MODERN APPLIANCES TO MAKE COOKING AND ENTERTAINING A BREEZE, CENTRAL AIR CONDITIONING, HEATED GARAGE, AND NEW SHINGLES FOR A WORRY-FREE ROOF OVER YOUR HEAD. THIS HOME IS MOVE-IN READY AND WAITING FOR THE RIGHT OWNER TO MAKE IT THEIR OWN!
Financial and Mortgage
List Price | $429,900 |
---|---|
Original Price | $429,900 |
Monthly Payment |
$1,793/month Get Prequalified |
Days on Market | 1 |
Price per square foot | $344 |
6315 41 Street Details
Show LessConstruction and Lot
Year Built | 2000 |
---|---|
Square Footage | 1,249 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Parking Spaces | 4 |
Parking | Concrete Driveway, Double Garage Attached, Parking Pad |
# of Garages | 2 |
Has Basement | Yes |
Basement | Finished, Full |
Foundation | Wood |
Roof | Asphalt Shingle |
Cooling | Central Air |
Heating | Forced Air, Natural Gas, Floor Furnace |
Exterior Features | BBQ gas line |
Exterior of 6315 41 Street
Lot Size Square Feet | 6646.00 |
---|---|
Listing Frontage | 17.07M 56`0" |
Type | Residential |
Style | Bi-Level |
Sub-Type | Detached |
Interior
Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Garage Control(s), Gas Water Heater, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
---|---|
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Basement, Electric, Living Room, Decorative |
Family Room | 15`0 x 15`0 |
Kitchen | 15`0 x 16`0 |
Living Room | 13`0 x 14`0 |
Master Bedroom | 12`0 x 13`0 |
Bedroom 2 | 9`0 x 10`0 |
Bedroom 3 | 9`0 x 9`0 |
Bedroom 4 | 12`0 x 15`0 |
Measurements
Lot Size Square Feet | 6646.00 |
---|---|
Listing Frontage | 17.07M 56`0" |
Square Footage | 1,249 |
Family Room | 15`0 x 15`0 |
Kitchen | 15`0 x 16`0 |
Living Room | 13`0 x 14`0 |
Master Bedroom | 12`0 x 13`0 |
Bedroom 2 | 9`0 x 10`0 |
Bedroom 3 | 9`0 x 9`0 |
Bedroom 4 | 12`0 x 15`0 |
Parkview Estates Information
About Parkview Estates in Lloydminster
Address | 6315 41 Street |
---|---|
Subdivision | Parkview Estates |
City | Lloydminster |
County | Lloydminster |
Province | Alberta |
Postal Code | T9V 2Y1 |
Office/Brokerage | MUSGRAVE AGENCIES |
Parkview Estates Map, Demographics, Characteristics