$250,000 | 
                                        NONE 
                                        Sundre 
                                        Recreational for Sale at #1, 1 200 Avenue Sw Sundre
                                    
								
																
								Explore #1, 1 200 Avenue Sw, a Desirable NONE 
								home for sale for $250,000! 
								This NONE Cottage/Cabin 
								Recreational for sale in Sundre has been listed 
								on Real-Estate.ca for 1 
								days under MLS® #A2267082. 
																This home is a 722 square foot Cottage/Cabin  
								Recreational built in 2007 with 1 
								bedrooms and 1.00 bathrooms. 
																Parking is Gravel Driveway, Parking Pad.								Explore the Sundre real estate market and available
								NONE homes for sale!
								
								                                Riverside RV Village – Year-Round Living!
One of only 12 exclusive sites in Riverside RV Village directly connected to town water and sewer, allowing for true all-season living in this highly sought-after gated community—the perfect blend of comfort and attainability.
This property features a 2013 Destiny RV, a 12' x 24' Arizona room with cozy wood-burning stove, a 10' x 10' powered and insulated bunkie, and a powered, insulated workshed. You’ll also appreciate the firewood shelter and spacious deck for relaxing or entertaining. So many extras to make it move in ready. 
Ideally located across from the community laundry and washrooms, with Prairie Creek in your backyard and the Red Deer River and scenic trails just across the lane—it’s the perfect spot for nature lovers.
Sundre is a vibrant small town offering arts, culture, hospital, fitness facilities, and endless outdoor recreation—everything you could want just 1 hour from Calgary or Red Deer.
                             
                        
                                        
                        
                            Financial and Mortgage
                            
                                
                                	
                                        | List Price | $250,000 | 
                                    
                                                                            	
                                            | Original Price | $250,000 | 
                                    	                                                                            
                                                                                
                                            | Monthly Payment | $1,042/month Get Prequalified
 | 
                                                                                                                        
                                            | Days on Market | 1 | 
                                                                                                                
                                        | Price per square foot | $346 | 
                                                                    
                            
                        
                    
                    
                        
#1, 1 200 Avenue Sw Details
Show Less
                    
                    
                                                                                    
                                                                                		                                Construction and Lot
                                
                                                                                                                                                
                                            | Year Built | 2007 | 
                                                                                                                                                
                                            | Square Footage | 722 | 
                                                                                                                                                                                                                    
                                            | Bedrooms | 1 | 
                                                                                                                                                
                                            | Bathrooms | 1.00 | 
                                                                                                                                                
                                            | Full Baths | 1 | 
                                                                                                                                                                                                                    
                                            | Parking Spaces | 2 | 
                                                                                                                                                
                                            | Parking | Gravel Driveway, Parking Pad | 
                                                                                                                                                                                                                                                                                        
                                            | Has Basement | No | 
                                                                                                                                                
                                            | Basement | None | 
                                                                                                                                                
                                            | Foundation | Block | 
                                                                                                                                                
                                            | Roof | Asphalt Shingle | 
                                                                                                                                                
                                            | Cooling | Rooftop | 
                                                                                                                                                
                                            | Heating | Forced Air, Natural Gas, Wood, Wood Stove | 
                                                                                                                                                                                                                    
                                            | Exterior Features | Fire Pit, RV Hookup | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Exterior of #1, 1 200 Avenue Sw
                                
                                                                                                                                                
                                            | Lot Dimensions | 101.41' x 91.83' x 81.40' x 54.89 | 
                                                                                                                                                
                                            | Lot Size Square Feet | 6416.00 | 
                                                                                                                                                
                                            | Listing Frontage | 24.81M 81`5" | 
                                                                                                                                                
                                            | Type | Residential | 
                                                                                                                                                
                                            | Style | Cottage/Cabin | 
                                                                                                                                                
                                            | Sub-Type | Recreational | 
                                                                                                                                                                                                                    
                                            | Amenities | Beach Access, Boating, Clubhouse, Coin Laundry, Parking, Picnic Area, Playground, Recreation Facilities, RV/Boat Storage, Trash | 
                                                                                                                                                                    
                                
                                                    
                                            
                                                                                		                                Interior
                                
                                                                                                                                                
                                            | Appliances | Bar Fridge, Gas Stove | 
                                                                                                                                                
                                            | Fireplace | Yes | 
                                                                                                                                                
                                            | # of Fireplaces | 2 | 
                                                                                                                                                
                                            | Fireplaces | Electric, Wood Burning Stove, Other | 
                                                                                                                                                
                                            | Den | 9`10 x 7`5 | 
                                                                                                                                                
                                            | Dining Room | 11`2 x 5`9 | 
                                                                                                                                                                                                                    
                                            | Kitchen | 11`2 x 14`4 | 
                                                                                                                                                
                                            | Living Room | 13`8 x 23`2 | 
                                                                                                                                                
                                            | Master Bedroom | 8`0 x 8`7 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        
                                
                                                    
                                            
                                                                                		                                Measurements
                                
                                                                                                                                                
                                            | Lot Size Square Feet | 6416.00 | 
                                                                                                                                                
                                            | Lot Dimensions | 101.41' x 91.83' x 81.40' x 54.89 | 
                                                                                                                                                
                                            | Listing Frontage | 24.81M 81`5" | 
                                                                                                                                                
                                            | Square Footage | 722 | 
                                                                                                                                                                                                                    
                                            | Den | 9`10 x 7`5 | 
                                                                                                                                                
                                            | Dining Room | 11`2 x 5`9 | 
                                                                                                                                                                                                                    
                                            | Kitchen | 11`2 x 14`4 | 
                                                                                                                                                
                                            | Living Room | 13`8 x 23`2 | 
                                                                                                                                                
                                            | Master Bedroom | 8`0 x 8`7 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        
                                
                                                    
                                            
                                                                                		                        		                        			NONE Information
                        		                        		                                About NONE in Sundre
                                
                                                                                                                                                
                                            | Address | #1, 1 200 Avenue Sw | 
                                                                                                                                                                                                                    
                                            | Subdivision | NONE | 
                                                                                                                                                
                                            | City | Sundre | 
                                                                                                                                                
                                            | County | Mountain View County | 
                                                                                                                                                
                                            | Province | Alberta | 
                                                                                                                                                
                                            | Postal Code | T0M 1X0 | 
                                                                                                                                                
                                            | Amenities | Beach Access, Boating, Clubhouse, Coin Laundry, Parking, Picnic Area, Playground, Recreation Facilities, RV/Boat Storage, Trash | 
                                                                                                                                                                                                                    
                                            | Office/Brokerage | Coldwell Banker Lifestyle | 
                                                                                                
                                
                                                    
                                            
                                        					                    
                    
                    
                    
                                        
                        
                            
NONE Map, Demographics, Characteristics
                            
                        
                    
                    
                    
                    
                    
                    
Book a Viewing of #1, 1 200 Avenue Sw and other NONE homes.
                    See #1, 1 200 Avenue Sw and other NONE homes for sale!  
                    Call 1 (866) 255-9555 to book a viewing of MLS® #A2267082 
                    #1, 1 200 Avenue Sw in NONE, Sundre Alberta, 
                    or fill out the form below.  Looking for more Cottage/Cabin 
                      NONE 
                    homes for sale in Sundre?  Our top Sundre 
                    real estate specialists are ready to help you buy or sell in the 
                    NONE area. Contact us today!