$485,000 | Eastview Red Deer Detached for Sale at 3828 Eastwood Crescent Red Deer
Explore 3828 Eastwood Crescent, a Desirable Eastview home for sale for $485,000! This Eastview Bungalow Detached for sale in Red Deer has been listed on Real-Estate.ca for days under MLS® #A2267176. This home is a 1,264 square foot Bungalow Single Family Detached built in 1958 with 3 bedrooms and 2.00 bathrooms. Parking is Additional Parking, Off Street, RV Access/Parking, Single Garage Attached and it has a Full basement. Explore the Red Deer real estate market and available Eastview homes for sale!
Click brochure link for more details. Completely updated bungalow including the roof, floors, vinyl fence, composite deck, custom kitchen, windows, siding, appliances and bathroom fixtures. Very private corner lot, no neighbors behind you, close to schools, transit, and shopping. The yard is beautifully landscaped with perennials, the front and back gates lock if you go away, and there is an underground sprinkler system and eaves trough guards. Also, parking for your RV in the backyard, and a dog run. Very quiet neighborhood.
Financial and Mortgage
| List Price | $485,000 |
|---|---|
| Original Price | $485,000 |
| Monthly Payment |
$2,022/month Get Prequalified |
| Price per square foot | $384 |
3828 Eastwood Crescent Details
Show LessConstruction and Lot
| Year Built | 1958 |
|---|---|
| Square Footage | 1,264 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Parking Spaces | 3 |
| Parking | Additional Parking, Off Street, RV Access/Parking, Single Garage Attached |
| # of Garages | 1 |
| Has Basement | Yes |
| Basement | Full |
| Foundation | Poured Concrete |
| Roof | Asphalt Shingle |
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Exterior Features | Dog Run, Private Yard |
Exterior of 3828 Eastwood Crescent
| Lot Size Square Feet | 7589.00 |
|---|---|
| Listing Frontage | 6.96M 22`10" |
| Type | Residential |
| Style | Bungalow |
| Sub-Type | Detached |
Interior
| Appliances | Dishwasher, Microwave, Washer/Dryer, Window Coverings |
|---|---|
| Fireplace | No |
| Dining Room | 18`10 x 11`5 |
| Family Room | 29`3 x 16`2 |
| Kitchen | 18`10 x 11`5 |
| Living Room | 17`4 x 10`0 |
| Master Bedroom | 12`4 x 11`11 |
| Bedroom 2 | 11`11 x 9`2 |
| Bedroom 3 | 11`10 x 7`5 |
Measurements
| Lot Size Square Feet | 7589.00 |
|---|---|
| Listing Frontage | 6.96M 22`10" |
| Square Footage | 1,264 |
| Dining Room | 18`10 x 11`5 |
| Family Room | 29`3 x 16`2 |
| Kitchen | 18`10 x 11`5 |
| Living Room | 17`4 x 10`0 |
| Master Bedroom | 12`4 x 11`11 |
| Bedroom 2 | 11`11 x 9`2 |
| Bedroom 3 | 11`10 x 7`5 |
Eastview Information
About Eastview in Red Deer
| Address | 3828 Eastwood Crescent |
|---|---|
| Subdivision | Eastview |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4N 2W1 |
| Office/Brokerage | Honestdoor Inc. |
Eastview Map, Demographics, Characteristics
