$74,900 | 
                                        NONE 
                                        Mannville 
                                        Detached for Sale at 5140 48 Street Mannville
                                    
								
																
								Explore 5140 48 Street, a Desirable NONE 
								home for sale for $74,900! 
								This NONE Bungalow 
								Detached for sale in Mannville has been listed 
								on Real-Estate.ca for 1 
								days under MLS® #A2267192. 
																This home is a 672 square foot Bungalow Single Family 
								Detached built in 1948 with 1 
								bedrooms and 1.00 bathrooms. 
																Parking is Alley Access, Off Street, RV Access/Parking and it has a Crawl Space basement.								Explore the Mannville real estate market and available
								NONE homes for sale!
								
								                                Welcome to this cozy, one-level home ideally situated on a spacious corner lot with a large fenced yard—perfect for pets, gardening, or outdoor entertaining. This inviting property offers a functional layout with an open-concept kitchen, dining, and living area, providing a cozy space for daily living and relaxation.
The home features  1 large Bedroom,  Main Floor Laundry and 4 piece bath.
This home is a fantastic opportunity for first-time buyers, downsizers, or investors looking for a solid property with room to make your own. Don’t miss the chance to enjoy a quiet location with easy access to local amenities. Mannville is an active community featuring a k-12 school; restaurants, grocery and boutique shopping; a golf course; and is within 15 minutes to Vermilion, 45 minutes to Lloydminster or 1 ½ hours to Edmonton on the twinned Yellowhead Hiway 16.
                             
                        
                                        
                        
                            Financial and Mortgage
                            
                                
                                	
                                        | List Price | $74,900 | 
                                    
                                                                            	
                                            | Original Price | $74,900 | 
                                    	                                                                            
                                                                                
                                            | Monthly Payment | $312/month Get Prequalified
 | 
                                                                                                                        
                                            | Days on Market | 1 | 
                                                                                                                
                                        | Price per square foot | $111 | 
                                                                    
                            
                        
                    
                    
                        
5140 48 Street Details
Show Less
                    
                    
                                                                                    
                                                                                		                                Construction and Lot
                                
                                                                                                                                                
                                            | Year Built | 1948 | 
                                                                                                                                                
                                            | Square Footage | 672 | 
                                                                                                                                                                                                                    
                                            | Bedrooms | 1 | 
                                                                                                                                                
                                            | Bathrooms | 1.00 | 
                                                                                                                                                
                                            | Full Baths | 1 | 
                                                                                                                                                                                                                    
                                            | Parking Spaces | 3 | 
                                                                                                                                                
                                            | Parking | Alley Access, Off Street, RV Access/Parking | 
                                                                                                                                                                                                                                                                                        
                                            | Has Basement | Yes | 
                                                                                                                                                
                                            | Basement | Crawl Space | 
                                                                                                                                                
                                            | Foundation | Other, Perimeter Wall | 
                                                                                                                                                
                                            | Roof | Asphalt | 
                                                                                                                                                
                                            | Cooling | None | 
                                                                                                                                                
                                            | Heating | Baseboard, Electric, Space Heater | 
                                                                                                                                                                                                                    
                                            | Exterior Features | BBQ gas line | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Exterior of 5140 48 Street
                                
                                                                                                                                                                                                                    
                                            | Lot Size Square Feet | 6000.00 | 
                                                                                                                                                
                                            | Listing Frontage | 15.24M 50`0" | 
                                                                                                                                                
                                            | Type | Residential | 
                                                                                                                                                
                                            | Style | Bungalow | 
                                                                                                                                                
                                            | Sub-Type | Detached | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Interior
                                
                                                                                                                                                
                                            | Appliances | Electric Stove, Washer/Dryer | 
                                                                                                                                                
                                            | Fireplace | No | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        
                                            | Living Room | 9`2 x 8`2 | 
                                                                                                                                                
                                            | Master Bedroom | 10`10 x 11`2 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        
                                
                                                    
                                            
                                                                                		                                Measurements
                                
                                                                                                                                                
                                            | Lot Size Square Feet | 6000.00 | 
                                                                                                                                                                                                                    
                                            | Listing Frontage | 15.24M 50`0" | 
                                                                                                                                                
                                            | Square Footage | 672 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
                                            | Living Room | 9`2 x 8`2 | 
                                                                                                                                                
                                            | Master Bedroom | 10`10 x 11`2 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        
                                
                                                    
                                            
                                                                                		                        		                        			NONE Information
                        		                        		                                About NONE in Mannville
                                
                                                                                                                                                
                                            | Address | 5140 48 Street | 
                                                                                                                                                                                                                    
                                            | Subdivision | NONE | 
                                                                                                                                                
                                            | City | Mannville | 
                                                                                                                                                
                                            | County | Minburn No. 27, County of | 
                                                                                                                                                
                                            | Province | Alberta | 
                                                                                                                                                
                                            | Postal Code | T0B 2W0 | 
                                                                                                                                                                                                                                                                                        
                                            | Office/Brokerage | RE/MAX PRAIRIE REALTY | 
                                                                                                
                                
                                                    
                                            
                                        					                    
                    
                    
                    
                                        
                        
                            
NONE Map, Demographics, Characteristics
                            
                        
                    
                    
                    
                    
                    
                    
Book a Viewing of 5140 48 Street and other NONE homes.
                    See 5140 48 Street and other NONE homes for sale!  
                    Call 1 (866) 255-9555 to book a viewing of MLS® #A2267192 
                    5140 48 Street in NONE, Mannville Alberta, 
                    or fill out the form below.  Looking for more Bungalow 
                    Single Family  NONE 
                    homes for sale in Mannville?  Our top Mannville 
                    real estate specialists are ready to help you buy or sell in the 
                    NONE area. Contact us today!