$287,500 | NONE St. Paul Detached for Sale at 4801 45 Street St. Paul
Explore 4801 45 Street, a Desirable NONE home for sale for $287,500! This NONE Bungalow Detached for sale in St. Paul has been listed on Real-Estate.ca for 1 days under MLS® #A2267384. This home is a 1,313 square foot Bungalow Single Family Detached built in 1969 with 5 bedrooms and 3.00 bathrooms. Parking is Double Garage Detached, Off Street and it has a Full basement. Explore the St. Paul real estate market and available NONE homes for sale!
Visit REALTOR® website for additional information. Charming, renovated 5-bed, 2.5-bath, family home in a mature neighborhood. Main level features a spacious kitchen, a sunny west-facing living room, 3 bedrooms, including the primary with 2 pc ensuite, & a 4 pc main bath that completes this level of the home. Basement has a family room with cozy wood burning fireplace, 2 bedrooms, 3 pc bath, laundry, & bonus room. The home has A/C, and there have been extensive updates throughout. Move in and enjoy! There's an insulated detached 22 x 22' garage, great for storage or working on projects, and a 14 x 10' shed. The low-maintenance yard is fenced and perfect for those with pets and children! There's central air, and the home has had numerous updates.
Financial and Mortgage
| List Price | $287,500 | 
|---|---|
| Original Price | $287,500 | 
| Monthly Payment | $1,199/month Get Prequalified | 
| Days on Market | 1 | 
| Price per square foot | $219 | 
4801 45 Street Details
Show LessConstruction and Lot
| Year Built | 1969 | 
|---|---|
| Square Footage | 1,313 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Parking Spaces | 5 | 
| Parking | Double Garage Detached, Off Street | 
| # of Garages | 2 | 
| Has Basement | Yes | 
| Basement | Full | 
| Foundation | Poured Concrete | 
| Roof | Asphalt Shingle | 
| Cooling | Central Air | 
| Heating | Forced Air | 
| Exterior Features | Private Yard, Storage | 
Exterior of 4801 45 Street
| Lot Size Square Feet | 6353.00 | 
|---|---|
| Listing Frontage | 59.99M 196`10" | 
| Type | Residential | 
| Style | Bungalow | 
| Sub-Type | Detached | 
Interior
| Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer | 
|---|---|
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
| Family Room | 23`11 x 10`7 | 
| Kitchen | 19`3 x 10`7 | 
| Living Room | 18`0 x 11`8 | 
| Master Bedroom | 12`10 x 11`6 | 
| Bedroom 2 | 12`2 x 11`9 | 
| Bedroom 3 | 11`8 x 9`11 | 
| Bedroom 4 | 14`9 x 12`2 | 
| Other Room 1 | 8`4 x 8`2 | 
Measurements
| Lot Size Square Feet | 6353.00 | 
|---|---|
| Listing Frontage | 59.99M 196`10" | 
| Square Footage | 1,313 | 
| Family Room | 23`11 x 10`7 | 
| Kitchen | 19`3 x 10`7 | 
| Living Room | 18`0 x 11`8 | 
| Master Bedroom | 12`10 x 11`6 | 
| Bedroom 2 | 12`2 x 11`9 | 
| Bedroom 3 | 11`8 x 9`11 | 
| Bedroom 4 | 14`9 x 12`2 | 
| Other Room 1 | 8`4 x 8`2 | 
NONE Information
About NONE in St. Paul
| Address | 4801 45 Street | 
|---|---|
| Subdivision | NONE | 
| City | St. Paul | 
| County | St. Paul No. 19, County of | 
| Province | Alberta | 
| Postal Code | T0A 3A3 | 
| Office/Brokerage | PG Direct Realty Ltd. | 
NONE Map, Demographics, Characteristics

 
                                