$389,000 | 
                                        NONE 
                                        Coleman 
                                        Detached for Sale at 7709 23 Avenue Coleman
                                    
								
																
								Explore 7709 23 Avenue, a Desirable NONE 
								home for sale for $389,000! 
								This NONE Bungalow 
								Detached for sale in Coleman has been listed 
								on Real-Estate.ca for  
								days under MLS® #A2267662. 
																This home is a 1,299 square foot Bungalow Single Family 
								Detached built in 1920 with 2 
								bedrooms and 1.00 bathrooms. 
																Parking is Off Street and it has a Partial basement.								Explore the Coleman real estate market and available
								NONE homes for sale!
								
								                                Adorable Coleman bungalow in a beautiful northside location, just steps from Flumerfelt Park, Miner’s Path, and scenic hiking trails. This charming 2-bedroom, 1-bathroom home is warm and welcoming, with a surprisingly spacious layout. Recent renovations have given this home a fresh new look and feel, including new vinyl plank flooring, several new vinyl windows, and fresh paint and stain inside and out. The updates blend perfectly with the home’s cozy character, creating a space that’s move-in ready and full of charm.
Outside, the property truly shines — it includes a separately titled lot, making the backyard feel absolutely massive. Whether you’re dreaming of a garden, a garage, or simply room to relax and enjoy the mountain air, the possibilities are endless. This is a great opportunity to own a home in one of Coleman’s most peaceful and picturesque areas, surrounded by nature yet close to all local amenities. Enjoy the best of Crowsnest Pass living in this sweet retreat!
                             
                        
                                        
                        
                            Financial and Mortgage
                            
                                
                                	
                                        | List Price | $389,000 | 
                                    
                                                                            	
                                            | Original Price | $389,000 | 
                                    	                                                                            
                                                                                
                                            | Monthly Payment | $1,622/month Get Prequalified
 | 
                                                                                                                                                        
                                        | Price per square foot | $299 | 
                                                                    
                            
                        
                    
                    
                        
7709 23 Avenue Details
Show Less
                    
                    
                                                                                    
                                                                                		                                Construction and Lot
                                
                                                                                                                                                
                                            | Year Built | 1920 | 
                                                                                                                                                
                                            | Square Footage | 1,299 | 
                                                                                                                                                                                                                    
                                            | Bedrooms | 2 | 
                                                                                                                                                
                                            | Bathrooms | 1.00 | 
                                                                                                                                                
                                            | Full Baths | 1 | 
                                                                                                                                                                                                                    
                                            | Parking Spaces | 2 | 
                                                                                                                                                
                                            | Parking | Off Street | 
                                                                                                                                                                                                                                                                                        
                                            | Has Basement | Yes | 
                                                                                                                                                
                                            | Basement | Partial | 
                                                                                                                                                
                                            | Foundation | Poured Concrete | 
                                                                                                                                                
                                            | Roof | Asphalt Shingle | 
                                                                                                                                                
                                            | Cooling | None | 
                                                                                                                                                
                                            | Heating | Forced Air, Natural Gas | 
                                                                                                                                                                                                                    
                                            | Exterior Features | Rain Gutters | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Exterior of 7709 23 Avenue
                                
                                                                                                                                                                                                                    
                                            | Lot Size Square Feet | 7500.00 | 
                                                                                                                                                
                                            | Listing Frontage | 22.86M 75`0" | 
                                                                                                                                                
                                            | Type | Residential | 
                                                                                                                                                
                                            | Style | Bungalow | 
                                                                                                                                                
                                            | Sub-Type | Detached | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Interior
                                
                                                                                                                                                
                                            | Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer | 
                                                                                                                                                
                                            | Fireplace | No | 
                                                                                                                                                                                                                                                                                                                                                            
                                            | Dining Room | 11`9 x 9`10 | 
                                                                                                                                                                                                                    
                                            | Kitchen | 15`10 x 8`9 | 
                                                                                                                                                
                                            | Living Room | 15`9 x 19`8 | 
                                                                                                                                                
                                            | Master Bedroom | 15`11 x 10`4 | 
                                                                                                                                                
                                            | Bedroom 2 | 7`0 x 13`2 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
                                
                                                    
                                            
                                                                                		                                Measurements
                                
                                                                                                                                                
                                            | Lot Size Square Feet | 7500.00 | 
                                                                                                                                                                                                                    
                                            | Listing Frontage | 22.86M 75`0" | 
                                                                                                                                                
                                            | Square Footage | 1,299 | 
                                                                                                                                                                                                                                                                                        
                                            | Dining Room | 11`9 x 9`10 | 
                                                                                                                                                                                                                    
                                            | Kitchen | 15`10 x 8`9 | 
                                                                                                                                                
                                            | Living Room | 15`9 x 19`8 | 
                                                                                                                                                
                                            | Master Bedroom | 15`11 x 10`4 | 
                                                                                                                                                
                                            | Bedroom 2 | 7`0 x 13`2 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
                                
                                                    
                                            
                                                                                		                        		                        			NONE Information
                        		                        		                                About NONE in Coleman
                                
                                                    
                                            
                                        					                    
                    
                    
                    
                                        
                        
                            
NONE Map, Demographics, Characteristics
                            
                        
                    
                    
                    
                    
                    
                    
Book a Viewing of 7709 23 Avenue and other NONE homes.
                    See 7709 23 Avenue and other NONE homes for sale!  
                    Call 1 (866) 255-9555 to book a viewing of MLS® #A2267662 
                    7709 23 Avenue in NONE, Coleman Alberta, 
                    or fill out the form below.  Looking for more Bungalow 
                    Single Family  NONE 
                    homes for sale in Coleman?  Our top Coleman 
                    real estate specialists are ready to help you buy or sell in the 
                    NONE area. Contact us today!