$569,900 | 
                                        Aurora 
                                        Blackfalds 
                                        Detached for Sale at 9 Aztec Street Blackfalds
                                    
								
																
								Explore 9 Aztec Street, a Desirable Aurora 
								home for sale for $569,900! 
								This Aurora Bi-Level 
								Detached for sale in Blackfalds has been listed 
								on Real-Estate.ca for  
								days under MLS® #A2267701. 
																This home is a 1,300 square foot Bi-Level Single Family 
								Detached built in 2021 with 4 
								bedrooms and 3.00 bathrooms. 
																Parking is Double Garage Attached, Garage Door Opener, Concrete Driveway and it has a Full basement.								Explore the Blackfalds real estate market and available
								Aurora homes for sale!
								
								                                Beautifully upgraded bi-level located in the newer community of Aurora in Blackfalds. The stunning curb appeal is complimented by the attractive blend of stone work, wood accents and vertical siding. A welcoming front entrance greets you inside which offers a wide staircase plus a black gunpowder metal railing. A show case of a kitchen you will enjoy everyday in. Upgraded two tone cabinets, full surround quartz counter tops, all matching Black appliances with an upgraded gas stove, deep corner pantry for extra storage, floating shelves plus modern style light fixtures. Excellent size dining area and living space with plenty of windows all equipped with custom blinds. Garden door off back which leads out to the relaxing SW facing deck equipped with gas line for BBQ which overlooks the massive fully fenced yard. Wonderful three bedroom main floor plain with a generous Primary Bedroom offering you plenty of closet space plus your own private en suite with dual vanity and stand up shower. Save the extras steps and appreciate the convenience of the main floor laundry as well. Professionally developed basement is a great design for family and entertaining. Large media area perfect for gaming or streaming a favorite movie but then follow through the Barn Doors to the massive family room with plenty of space for games tables or even office/studio section. An additional bedroom for guests plus another three piece bath with walk in shower offering full tile surround, wide entrance and safety bars. Huge storage area at back of home ideal for all your seasonal clothing and decorations. A/C unit already in place for the warm next season plus the finished attached garage offers a rough in for gas heater. Built with quality by True Line developments you can buy with the assurance of a great home. Home is located within walking distance to small neighborhood shopping plaza plus other close by amenities.
                             
                        
                                        
                        
                            Financial and Mortgage
                            
                                
                                	
                                        | List Price | $569,900 | 
                                    
                                                                            	
                                            | Original Price | $569,900 | 
                                    	                                                                            
                                                                                
                                            | Monthly Payment | $2,376/month Get Prequalified
 | 
                                                                                                                                                        
                                        | Price per square foot | $438 | 
                                                                    
                            
                        
                    
                    
                        
9 Aztec Street Details
Show Less
                    
                    
                                                                                    
                                                                                		                                Construction and Lot
                                
                                                                                                                                                
                                            | Year Built | 2021 | 
                                                                                                                                                
                                            | Square Footage | 1,300 | 
                                                                                                                                                                                                                    
                                            | Bedrooms | 4 | 
                                                                                                                                                
                                            | Bathrooms | 3.00 | 
                                                                                                                                                
                                            | Full Baths | 3 | 
                                                                                                                                                                                                                    
                                            | Parking Spaces | 2 | 
                                                                                                                                                
                                            | Parking | Double Garage Attached, Garage Door Opener, Concrete Driveway | 
                                                                                                                                                
                                            | # of Garages | 1 | 
                                                                                                                                                                                                                    
                                            | Has Basement | Yes | 
                                                                                                                                                
                                            | Basement | Full | 
                                                                                                                                                
                                            | Foundation | Poured Concrete | 
                                                                                                                                                
                                            | Roof | Asphalt Shingle | 
                                                                                                                                                
                                            | Cooling | Central Air | 
                                                                                                                                                
                                            | Heating | Forced Air | 
                                                                                                                                                                                                                    
                                            | Exterior Features | Other | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Exterior of 9 Aztec Street
                                
                                                                                                                                                                                                                    
                                            | Lot Size Square Feet | 6832.00 | 
                                                                                                                                                
                                            | Listing Frontage | 12.24M 40`2" | 
                                                                                                                                                
                                            | Type | Residential | 
                                                                                                                                                
                                            | Style | Bi-Level | 
                                                                                                                                                
                                            | Sub-Type | Detached | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Interior
                                
                                                                                                                                                
                                            | Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Gas Stove, Microwave, Refrigerator, Washer/Dryer, Window Coverings | 
                                                                                                                                                
                                            | Fireplace | No | 
                                                                                                                                                                                                                                                                                                                                                                                                                                
                                            | Family Room | 28`1 x 13`5 | 
                                                                                                                                                
                                            | Kitchen | 9`9 x 13`8 | 
                                                                                                                                                
                                            | Living Room | 13`0 x 20`7 | 
                                                                                                                                                
                                            | Master Bedroom | 18`9 x 12`0 | 
                                                                                                                                                
                                            | Bedroom 2 | 13`11 x 9`9 | 
                                                                                                                                                
                                            | Bedroom 3 | 10`1 x 12`0 | 
                                                                                                                                                
                                            | Bedroom 4 | 9`11 x 11`4 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Measurements
                                
                                                                                                                                                
                                            | Lot Size Square Feet | 6832.00 | 
                                                                                                                                                                                                                    
                                            | Listing Frontage | 12.24M 40`2" | 
                                                                                                                                                
                                            | Square Footage | 1,300 | 
                                                                                                                                                                                                                                                                                                                                                            
                                            | Family Room | 28`1 x 13`5 | 
                                                                                                                                                
                                            | Kitchen | 9`9 x 13`8 | 
                                                                                                                                                
                                            | Living Room | 13`0 x 20`7 | 
                                                                                                                                                
                                            | Master Bedroom | 18`9 x 12`0 | 
                                                                                                                                                
                                            | Bedroom 2 | 13`11 x 9`9 | 
                                                                                                                                                
                                            | Bedroom 3 | 10`1 x 12`0 | 
                                                                                                                                                
                                            | Bedroom 4 | 9`11 x 11`4 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                        		                        			Aurora Information
                        		                        		                                About Aurora in Blackfalds
                                
                                                                                                                                                
                                            | Address | 9 Aztec Street | 
                                                                                                                                                                                                                    
                                            | Subdivision | Aurora | 
                                                                                                                                                
                                            | City | Blackfalds | 
                                                                                                                                                
                                            | County | Lacombe County | 
                                                                                                                                                
                                            | Province | Alberta | 
                                                                                                                                                
                                            | Postal Code | T4M0M7 | 
                                                                                                                                                                                                                                                                                        
                                            | Office/Brokerage | RE/MAX real estate central alberta | 
                                                                                                
                                
                                                    
                                            
                                        					                    
                    
                    
                    
                                        
                        
                            
Aurora Map, Demographics, Characteristics
                            
                        
                    
                    
                    
                    
                    
                    
Book a Viewing of 9 Aztec Street and other Aurora homes.
                    See 9 Aztec Street and other Aurora homes for sale!  
                    Call 1 (866) 255-9555 to book a viewing of MLS® #A2267701 
                    9 Aztec Street in Aurora, Blackfalds Alberta, 
                    or fill out the form below.  Looking for more Bi-Level 
                    Single Family  Aurora 
                    homes for sale in Blackfalds?  Our top Blackfalds 
                    real estate specialists are ready to help you buy or sell in the 
                    Aurora area. Contact us today!