$635,500 | 
                                        Key Ranch 
                                        Airdrie 
                                        Semi Detached for Sale at 3021 Key Drive Sw Airdrie
                                    
								
																
								Explore 3021 Key Drive Sw, a Desirable Key Ranch 
								home for sale for $635,500! 
								This Key Ranch 2 Storey, Side by Side 
								Semi Detached for sale in Airdrie has been listed 
								on Real-Estate.ca for  
								days under MLS® #A2267872. 
																This home is a 1,868 square foot 2 Storey, Side by Side  
								Semi Detached built in 2024 with 4 
								bedrooms and 3.00 bathrooms. 
																Parking is Double Garage Attached and it has a Full basement.								Explore the Airdrie real estate market and available
								Key Ranch homes for sale!
								
								                                Welcome to your move in ready dream home! This stunning 1867 sq ft duplex offers 4 BEDROOMS and 3 FULL BATHROOMS, complete with a DOUBLE ATTACHED GARAGE for your convenience. Enjoy privacy with NO NEIGHBOURS BEHIND and future BACKYARD ACCESS to a scenic upcoming WALKWAY. Thoughtfully designed with a MAIN FLOOR BEDROOM AND FULL BATH, plus a SIDE ENTRANCE AND UPGRADED TO 9-FOOT ceilings for future basement development opportunities.                           
The LIVING ROOM features an impressive OPEN TO ABOVE ceiling, creating a bright and airy space perfect for entertaining. The spacious kitchen boasts an UPGRADED GAS STOVE and a BBQ GAS LINE extended to the BACKYARD, ideal for hosting summer gatherings. Upstairs, The spacious primary bedroom is your private retreat, featuring ample natural light and room for a king-sized bed. The luxurious ensuite includes a walk-in shower, modern fixtures, and generous vanity space — perfect for relaxing after a long day. Whether you're getting ready for work or unwinding in the evening, this well-appointed ensuite offers both comfort and style you'll also find a cozy bonus room, perfect for family movie nights.                                                                                                    
BONUS: This home comes with incredible extras — all INCLUDED IN THE PRICE!
Queen bed with hydraulic lift-up storage
King bed with hydraulic lift-up storage
Queen mattress (double-sided Euro top & tight top)
King mattress (double-sided Euro top & tight top)
Office table & chair
Dining table with chairs
Samsung 70” TV
Home still has 9 yr of New home warranty left including for material and labour. Move in and enjoy the comfort, space, and value this home has to offer!
                             
                        
                                        
                        
                            Financial and Mortgage
                            
                                
                                	
                                        | List Price | $635,500 | 
                                    
                                                                            	
                                            | Original Price | $635,500 | 
                                    	                                                                            
                                                                                
                                            | Monthly Payment | $2,650/month Get Prequalified
 | 
                                                                                                                                                        
                                        | Price per square foot | $340 | 
                                                                    
                            
                        
                    
                    
                        
3021 Key Drive Sw Details
Show Less
                    
                    
                                                                                    
                                                                                		                                Construction and Lot
                                
                                                                                                                                                
                                            | Year Built | 2024 | 
                                                                                                                                                
                                            | Square Footage | 1,868 | 
                                                                                                                                                                                                                    
                                            | Bedrooms | 4 | 
                                                                                                                                                
                                            | Bathrooms | 3.00 | 
                                                                                                                                                
                                            | Full Baths | 3 | 
                                                                                                                                                                                                                    
                                            | Parking Spaces | 4 | 
                                                                                                                                                
                                            | Parking | Double Garage Attached | 
                                                                                                                                                
                                            | # of Garages | 2 | 
                                                                                                                                                                                                                    
                                            | Has Basement | Yes | 
                                                                                                                                                
                                            | Basement | Full | 
                                                                                                                                                
                                            | Foundation | Poured Concrete | 
                                                                                                                                                
                                            | Roof | Asphalt Shingle | 
                                                                                                                                                
                                            | Cooling | None | 
                                                                                                                                                
                                            | Heating | Fireplace(s), Forced Air, Natural Gas | 
                                                                                                                                                                                                                    
                                            | Exterior Features | BBQ gas line | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Exterior of 3021 Key Drive Sw
                                
                                                                                                                                                                                                                    
                                            | Lot Size Square Feet | 3697.00 | 
                                                                                                                                                
                                            | Listing Frontage | 8.53M 28`0" | 
                                                                                                                                                
                                            | Type | Residential | 
                                                                                                                                                
                                            | Style | 2 Storey, Side by Side | 
                                                                                                                                                
                                            | Sub-Type | Semi Detached | 
                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Interior
                                
                                                                                                                                                
                                            | Appliances | Dishwasher, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer, Water Softener, Window Coverings, Gas Range | 
                                                                                                                                                
                                            | Fireplace | Yes | 
                                                                                                                                                
                                            | # of Fireplaces | 1 | 
                                                                                                                                                
                                            | Fireplaces | Electric | 
                                                                                                                                                                                                                    
                                            | Dining Room | 9`0 x 10`8 | 
                                                                                                                                                                                                                    
                                            | Kitchen | 9`0 x 11`2 | 
                                                                                                                                                
                                            | Living Room | 14`1 x 13`0 | 
                                                                                                                                                
                                            | Master Bedroom | 12`0 x 15`3 | 
                                                                                                                                                
                                            | Bedroom 2 | 10`3 x 8`5 | 
                                                                                                                                                
                                            | Bedroom 3 | 10`1 x 11`10 | 
                                                                                                                                                
                                            | Bedroom 4 | 10`4 x 10`11 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                                Measurements
                                
                                                                                                                                                
                                            | Lot Size Square Feet | 3697.00 | 
                                                                                                                                                                                                                    
                                            | Listing Frontage | 8.53M 28`0" | 
                                                                                                                                                
                                            | Square Footage | 1,868 | 
                                                                                                                                                                                                                                                                                        
                                            | Dining Room | 9`0 x 10`8 | 
                                                                                                                                                                                                                    
                                            | Kitchen | 9`0 x 11`2 | 
                                                                                                                                                
                                            | Living Room | 14`1 x 13`0 | 
                                                                                                                                                
                                            | Master Bedroom | 12`0 x 15`3 | 
                                                                                                                                                
                                            | Bedroom 2 | 10`3 x 8`5 | 
                                                                                                                                                
                                            | Bedroom 3 | 10`1 x 11`10 | 
                                                                                                                                                
                                            | Bedroom 4 | 10`4 x 10`11 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
                                
                                                    
                                            
                                                                                		                        		                        			Key Ranch Information
                        		                        		                                About Key Ranch in Airdrie
                                
                                                    
                                            
                                        					                    
                    
                    
                    
                                        
                        
                            
Key Ranch Map, Demographics, Characteristics
                            
                        
                    
                    
                    
                    
                    
                    
Book a Viewing of 3021 Key Drive Sw and other Key Ranch homes.
                    See 3021 Key Drive Sw and other Key Ranch homes for sale!  
                    Call 1 (866) 255-9555 to book a viewing of MLS® #A2267872 
                    3021 Key Drive Sw in Key Ranch, Airdrie Alberta, 
                    or fill out the form below.  Looking for more 2 Storey, Side by Side 
                      Key Ranch 
                    homes for sale in Airdrie?  Our top Airdrie 
                    real estate specialists are ready to help you buy or sell in the 
                    Key Ranch area. Contact us today!