$113,000 | Downtown Fort McMurray Apartment for Sale at 2308, 38 Riedel Street Fort McMurray
Explore 2308, 38 Riedel Street, a Desirable Downtown home for sale for $113,000! This Downtown Single Level Unit Apartment for sale in Fort McMurray has been listed on Real-Estate.ca for 1 days under MLS® #A2268176. It has had a $-101,700 price change under this MLS#. This home is a 868 square foot Single Level Unit Condominium Apartment built in 2001 with 2 bedrooms and 2.00 bathrooms. Parking is Underground. Explore the Fort McMurray real estate market and available Downtown homes for sale!
Welcome to this beautifully furnished 2 bedroom, 2 bath condo in the heart of downtown! Perfectly located within walking distance to shops, restaurants, this unit offers both comfort and convenience. Step inside to an open concept living space filled with natural light, furnishings, and a well appointed kitchen with everything you need. The spacious primary bedroom features its own ensuite, while the second bedroom and full bathroom provide plenty of room for guests or a home office setup. Enjoy the ease of in-suite laundry, underground heated parking, and the comfort of a fully furnished home, just bring your suitcase and settle in. Whether you’re looking for a hassle-free downtown lifestyle or a turn-key investment opportunity, this condo checks all the boxes.
Financial and Mortgage
| List Price | $113,000 |
|---|---|
| Previous Price | $11,300 |
| Monthly Payment |
$471/month Get Prequalified |
| Days on Market | 1 |
| Price per square foot | $130 |
2308, 38 Riedel Street Details
Show LessConstruction and Lot
| Year Built | 2001 |
|---|---|
| Square Footage | 868 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Parking Spaces | 1 |
| Parking | Underground |
| Has Basement | No |
| Cooling | None |
| Heating | Central |
| Exterior Features | Balcony |
| # of Stories | 4 |
Exterior of 2308, 38 Riedel Street
| Lot Size Square Feet | 0.00 |
|---|---|
| Type | Residential |
| Style | Single Level Unit |
| Sub-Type | Apartment |
Interior
| Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator, Washer/Dryer |
|---|---|
| Fireplace | No |
| Dining Room | 10`9 x 9`11 |
| Kitchen | 12`7 x 9`2 |
| Living Room | 18`4 x 11`8 |
| Master Bedroom | 18`3 x 11`1 |
| Bedroom 2 | 12`2 x 10`0 |
Measurements
| Lot Size Square Feet | 0.00 |
|---|---|
| Square Footage | 868 |
| Dining Room | 10`9 x 9`11 |
| Kitchen | 12`7 x 9`2 |
| Living Room | 18`4 x 11`8 |
| Master Bedroom | 18`3 x 11`1 |
| Bedroom 2 | 12`2 x 10`0 |
Downtown HOA and Condo Information
About Downtown in Fort McMurray
| Address | 2308, 38 Riedel Street |
|---|---|
| Subdivision | Downtown |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T9H 3E1 |
| Office/Brokerage | EXP REALTY |
About Condo Complex River Walk Villas
| Condo Name | River Walk Villas |
|---|---|
| Condo Type | Conventional |
| Amenities | Elevator(s), Parking, Secured Parking, Snow Removal, Visitor Parking |
| Fee | $578 |
| Fee Payment Schedule | Monthly |
| Fee Includes | Common Area Maintenance, Heat, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Downtown Map, Demographics, Characteristics
