$779,900 | Cornerstone. Calgary Detached for Sale at 461 Corner Meadows Way Ne Calgary
Explore 461 Corner Meadows Way Ne, a Desirable Cornerstone. home for sale for $779,900! This Cornerstone. 2 Storey Detached for sale in Calgary has been listed on Real-Estate.ca for 29 days under MLS® #A2285731. It has had a $20,000 price change under this MLS#. This home is a 2,621 square foot 2 Storey Single Family Detached built in 2022 with 3 bedrooms and 3.00 bathrooms. Parking is Double Garage Attached and it has a Partial basement. Explore the Calgary real estate market and available Cornerstone. homes for sale!
Welcome to 461 Corner Meadows Way NE — a beautifully maintained home in the vibrant and family-friendly community of Cornerstone. This thoughtfully designed property offers 3 spacious bedrooms, 2.5 bathrooms, and a functional open-concept layout perfect for modern living. The main floor features generous living and dining spaces filled with natural light, ideal for both everyday comfort and entertaining. What truly sets this home apart is its energy-efficient and upgraded mechanical features, including 6 solar panels, triple-pane windows, two furnaces for enhanced climate control, and a wireless hot water tank — providing year-round efficiency, comfort, and long-term savings. Upstairs, you’ll find 3 well-sized bedrooms including a comfortable primary retreat with ensuite bath, along with additional space for family or a home office setup. Located in the thriving community of Cornerstone, residents enjoy access to scenic ponds, walking paths, playgrounds, future schools, and convenient connectivity to Stoney Trail, Calgary International Airport, shopping, and everyday amenities. This is a growing, amenity-rich neighbourhood ideal for families and investors alike. A perfect blend of efficiency, comfort, and community — this is one you don’t want to miss.
Financial and Mortgage
| List Price | $779,900 |
|---|---|
| Previous Price | $799,900 |
| Price Reduction | $20,000 |
| Monthly Payment |
$3,252/month Get Prequalified |
| Days on Market | 29 |
| Price per square foot | $298 |
461 Corner Meadows Way Ne Details
Show LessConstruction and Lot
| Year Built | 2022 |
|---|---|
| Square Footage | 2,621 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 4 |
| Has Basement | Yes |
| Basement | Partial |
| Foundation | Poured Concrete |
| Roof | Asphalt Shingle |
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Exterior Features | Other |
Exterior of 461 Corner Meadows Way Ne
| Lot Size Square Feet | 3713.00 |
|---|---|
| Listing Frontage | 9.85M 32`4" |
| Type | Residential |
| Style | 2 Storey |
| Sub-Type | Detached |
| Amenities | None |
Interior
| Appliances | Dishwasher, Electric Range, Garage Control(s), Microwave, Range Hood, Refrigerator, Washer/Dryer, Window Coverings, Central Air Conditioner, ENERGY STAR Qualified Appliances, Tankless Water Heater |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Den | 8`8 x 11`1 |
| Family Room | 14`8 x 12`0 |
| Kitchen | 14`10 x 10`8 |
| Living Room | 24`11 x 15`1 |
| Bedroom 2 | 13`0 x 13`9 |
| Bedroom 3 | 15`2 x 12`7 |
| Bedroom 4 | 11`7 x 19`3 |
| Other Room 1 | 18`10 x 22`10 |
| Other Room 2 | 7`9 x 7`2 |
| Other Room 3 | 7`0 x 7`2 |
| Other Room 4 | 23`9 x 45`9 |
Measurements
| Lot Size Square Feet | 3713.00 |
|---|---|
| Listing Frontage | 9.85M 32`4" |
| Square Footage | 2,621 |
| Den | 8`8 x 11`1 |
| Family Room | 14`8 x 12`0 |
| Kitchen | 14`10 x 10`8 |
| Living Room | 24`11 x 15`1 |
| Bedroom 2 | 13`0 x 13`9 |
| Bedroom 3 | 15`2 x 12`7 |
| Bedroom 4 | 11`7 x 19`3 |
| Other Room 1 | 18`10 x 22`10 |
| Other Room 2 | 7`9 x 7`2 |
| Other Room 3 | 7`0 x 7`2 |
| Other Room 4 | 23`9 x 45`9 |
Cornerstone. Information
About Cornerstone. in Calgary
| Address | 461 Corner Meadows Way Ne |
|---|---|
| Subdivision | Cornerstone. |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 1Y7 |
| Amenities | None |
| Office/Brokerage | eXp Realty |
About Condo Complex
| Fee | $53 |
|---|---|
| Fee Payment Schedule | ANN |
Cornerstone. Map, Demographics, Characteristics
