$829,000 | Churchill Meadow Rural Leduc County Detached Single Family for Sale at 6415 29 Street Rural Leduc County
Explore 6415 29 Street, a Desirable Churchill Meadow home for sale for $829,000! This Churchill Meadow 2 Storey Detached Single Family for sale in Rural Leduc County has been listed on Real-Estate.ca for 54 days under MLS® #E4456466. This home is a 2,500 square foot 2 Storey Single Family Detached Single Family built in 2025 with 5 bedrooms and 4.00 bathrooms. Explore the Rural Leduc County real estate market and available Churchill Meadow homes for sale!
This exceptional 32-pocket pie lot sits on over 7,685+ sq. ft of land and backs onto a beautiful green space & walking trail. Featuring a custom-built approx. 2,500 sq. ft home with 5 bed, out of which 4 are Masters each with ensuite bathrooms, this property offers spacious and thoughtful design throughout. Highlights include a spice kitchen, quartz countertops, 9–10-20 ft ceilings, open-to-below layout, ceiling speakers, feature walls, and an oversized double garage with an 18x8 ft garage door. Enjoy a larger backyard perfect for entertaining or relaxing. Conveniently located just 10-15 minutes max from Costco, Walmart, the airport, bilingual schools, and everyday amenities. Note- Photos shown may be from previously sold homes with similar layouts and finishes, provided for reference purposes only. Actual layout, finishes, and details may vary based on the availability of colors, materials, and other factors.
Financial and Mortgage
| List Price | $829,000 |
|---|---|
| Original Price | $829,000 |
| Monthly Payment |
$3,457/month Get Prequalified |
| Days on Market | 54 |
| Price per square foot | $332 |
6415 29 Street Details
Show LessConstruction and Lot
| Year Built | 2025 |
|---|---|
| Square Footage | 2,500 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Foundation | Concrete Perimeter |
| Heating | Forced Air-1, Natural Gas |
| Exterior | Wood |
| Exterior Features | Airport Nearby, Golf Nearby, No Back Lane, Park/Reserve, Playground Nearby, Schools, Stream/Pond, See Remarks |
| Stories | 2 |
| Features | Carbon Monoxide Detectors, Ceiling 10 ft., Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Insulation-Upgraded, Low Flow Faucets/Shower, Low Flw/Dual Flush Toilet, No Animal Home, No Smoking Home, Smart/Program. Thermostat, Walkout Basement, Wet Bar, HRV System, Natural Gas BBQ Hookup, Natural Gas Stove Hookup, 9 ft. Basement Ceiling |
Exterior of 6415 29 Street
| Type | Residential |
|---|---|
| Style | 2 Storey |
| Sub-Type | Detached Single Family |
| Features | Carbon Monoxide Detectors, Ceiling 10 ft., Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Insulation-Upgraded, Low Flow Faucets/Shower, Low Flw/Dual Flush Toilet, No Animal Home, No Smoking Home, Smart/Program. Thermostat, Walkout Basement, Wet Bar, HRV System, Natural Gas BBQ Hookup, Natural Gas Stove Hookup, 9 ft. Basement Ceiling |
Interior
| Fireplace | Yes |
|---|
Measurements
| Square Footage | 2,500 |
|---|
Churchill Meadow Information
About Churchill Meadow in Rural Leduc County
| Address | 6415 29 Street |
|---|---|
| Area | Rural Leduc County |
| Subdivision | Churchill Meadow |
| City | Rural Leduc County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4X 3A7 |
| Features | Carbon Monoxide Detectors, Ceiling 10 ft., Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Insulation-Upgraded, Low Flow Faucets/Shower, Low Flw/Dual Flush Toilet, No Animal Home, No Smoking Home, Smart/Program. Thermostat, Walkout Basement, Wet Bar, HRV System, Natural Gas BBQ Hookup, Natural Gas Stove Hookup, 9 ft. Basement Ceiling |
| Office/Brokerage | Courtesy Of VK Kalra Of MaxWell Polaris |
Churchill Meadow Map, Demographics, Characteristics
