$638,500 | Yellowstone Rural Lac Ste. Anne County Detached Single Family for Sale at 102 1 Street Rural Lac Ste. Anne County
Explore 102 1 Street, a Desirable Yellowstone home for sale for $638,500! This Yellowstone Bi-Level Detached Single Family for sale in Rural Lac Ste. Anne County has been listed on Real-Estate.ca for 25 days under MLS® #E4459540. It has had a $-13,500 price change under this MLS#. This home is a 1,375 square foot Bi-Level Single Family Detached Single Family built in 2024 with 5 bedrooms and 3.00 bathrooms. Explore the Rural Lac Ste. Anne County real estate market and available Yellowstone homes for sale!
Welcome to Yellowstone on the shores of LacSteAnne! Modern 1388 sq ft Bi-level home featuring 3 bedrooms, ensuite, main bathroom, laundry rm, large living/ dining area with views to a park green space. Gas fireplace and vinyl plank flooring with tiles complete a comfortable decor. A modern kitchen is featured with quartz countertops, Samsung appliances, open shelving, and custom Canadian made cabinets, home offers lots of closet and storage. Fully finished 9’ basement with two additional bedrooms or home office, gas fireplace with stone, completes the family room area for enjoyment. Relax on two beautiful decks with lake views and park reserve green space. A short walk to the lake piers and boat access make this a perfect family, retirement or recreational property for all the family. 5 ft black chain link fencing with privacy slats/gates & blinds/drapes being installed on main/basement. Property is fully landscaped, bring your boat, kayaks and paddleboards to start enjoying lake life at Yellowstone!
Financial and Mortgage
List Price | $638,500 |
---|---|
Previous Price | $625,000 |
Monthly Payment |
$2,662/month Get Prequalified |
Days on Market | 25 |
Price per square foot | $464 |
102 1 Street Details
Show LessConstruction and Lot
Year Built | 2024 |
---|---|
Square Footage | 1,375 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Parking Spaces | 4 |
Has Basement | Yes |
Basement | Full, Finished |
Foundation | Concrete Perimeter |
Heating | Forced Air-1, Natural Gas |
Exterior | Wood |
Exterior Features | Backs Onto Park/Trees, Beach Access, Boating, Flat Site, Golf Nearby, Lake View, Landscaped, Level Land, Low Maintenance Landscape, No Back Lane, Not Fenced, Park/Reserve, Picnic Area, Playground Nearby |
Stories | 2 |
Features | Off Street Parking, Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2"x6", Front Porch, Hot Wtr Tank-Energy Star, Insulation-Upgraded, Lake Privileges, Low Flow Faucets/Shower, Low Flw/Dual Flush Toilet, No Animal Home, No Smoking Home, Television Connection, Vinyl Windows, Vacuum System-Roughed-In, Natural Gas Stove Hookup |
Exterior of 102 1 Street
Type | Residential |
---|---|
Style | Bi-Level |
Sub-Type | Detached Single Family |
Features | Off Street Parking, Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2"x6", Front Porch, Hot Wtr Tank-Energy Star, Insulation-Upgraded, Lake Privileges, Low Flow Faucets/Shower, Low Flw/Dual Flush Toilet, No Animal Home, No Smoking Home, Television Connection, Vinyl Windows, Vacuum System-Roughed-In, Natural Gas Stove Hookup |
Interior
Fireplace | Yes |
---|
Measurements
Square Footage | 1,375 |
---|
Yellowstone Information
About Yellowstone in Rural Lac Ste. Anne County
Address | 102 1 Street |
---|---|
Area | Rural Lac Ste. Anne County |
Subdivision | Yellowstone |
City | Rural Lac Ste. Anne County |
County | ALBERTA |
Province | AB |
Postal Code | T0E 1A0 |
Features | Off Street Parking, Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2"x6", Front Porch, Hot Wtr Tank-Energy Star, Insulation-Upgraded, Lake Privileges, Low Flow Faucets/Shower, Low Flw/Dual Flush Toilet, No Animal Home, No Smoking Home, Television Connection, Vinyl Windows, Vacuum System-Roughed-In, Natural Gas Stove Hookup |
Office/Brokerage | Courtesy Of Michelle A Plach Of HonestDoor Inc |
Yellowstone Map, Demographics, Characteristics