$265,000 | Glenbrook Calgary Row/Townhouse for Sale at 137, 3809 45 Street Sw Calgary
Explore 137, 3809 45 Street Sw, a Desirable Glenbrook home for sale for $265,000! This Glenbrook Townhouse Row/Townhouse for sale in Calgary has been listed on Real-Estate.ca for 4 days under MLS® #A2265631. This home is a 948 square foot Townhouse Condominium Row/Townhouse built in 1971 with 3 bedrooms and 1.00 bathrooms. Parking is Assigned, Off Street, Stall. Explore the Calgary real estate market and available Glenbrook homes for sale!
OPEN HOUSES Sat Oct 25 and Sun Oct 26 from 1-3pm. This is your opportunity to own a townhouse with a private fenced yard at apartment pricing! The condo fees on this unit include all utilities except electricity, leaving little room for guessing your monthly expenses. Inside this unit you'll find an updated kitchen and an open concept living and dining area - perfect for entertaining guests. Upstairs, you'll find a large primary bedroom big enough for a king size bed, and two additional bedrooms. In one of the secondary bedrooms, you'll find a vaulted ceiling that adds tons of character to the room just waiting for your creative spin and decor. Why settle for an apartment when you can have a bright and spacious townhouse, and grow a garden in your front yard? Don't miss out, this property is bound to go quick! Schedule your showing today!
Financial and Mortgage
| List Price | $265,000 |
|---|---|
| Original Price | $265,000 |
| Monthly Payment |
$1,105/month Get Prequalified |
| Days on Market | 4 |
| Price per square foot | $280 |
137, 3809 45 Street Sw Details
Show LessConstruction and Lot
| Year Built | 1971 |
|---|---|
| Square Footage | 948 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Parking Spaces | 1 |
| Parking | Assigned, Off Street, Stall |
| Has Basement | No |
| Basement | None |
| Foundation | Poured Concrete |
| Roof | Tar/Gravel |
| Cooling | None |
| Heating | Radiant |
| Exterior Features | Garden, Private Entrance, Private Yard |
Exterior of 137, 3809 45 Street Sw
| Lot Size Square Feet | 0.00 |
|---|---|
| Type | Residential |
| Style | Townhouse |
| Sub-Type | Row/Townhouse |
Interior
| Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer Stacked |
|---|---|
| Fireplace | No |
| Dining Room | 8`10 x 10`1 |
| Kitchen | 9`1 x 6`1 |
| Living Room | 15`1 x 11`7 |
| Master Bedroom | 9`11 x 17`7 |
| Bedroom 2 | 12`6 x 7`0 |
| Bedroom 3 | 7`10 x 8`10 |
Measurements
| Lot Size Square Feet | 0.00 |
|---|---|
| Square Footage | 948 |
| Dining Room | 8`10 x 10`1 |
| Kitchen | 9`1 x 6`1 |
| Living Room | 15`1 x 11`7 |
| Master Bedroom | 9`11 x 17`7 |
| Bedroom 2 | 12`6 x 7`0 |
| Bedroom 3 | 7`10 x 8`10 |
Glenbrook HOA and Condo Information
About Glenbrook in Calgary
| Address | 137, 3809 45 Street Sw |
|---|---|
| Subdivision | Glenbrook |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3E 3H4 |
| Office/Brokerage | CIR Realty |
About Condo Complex Regent Gardens
| Condo Name | Regent Gardens |
|---|---|
| Condo Type | Conventional |
| Amenities | Parking, Playground, Snow Removal, Trash |
| Fee | $661 |
| Fee Payment Schedule | Monthly |
| Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Glenbrook Map, Demographics, Characteristics
