$798,000 | Allard Edmonton Detached Single Family for Sale at 5614 Allbright Bay Sw Edmonton
Explore 5614 Allbright Bay Sw, a Desirable Allard home for sale for $798,000! This Allard 2 Storey Detached Single Family for sale in Edmonton has been listed on Real-Estate.ca for 1 days under MLS® #E4512104. This home is a 2,411 square foot 2 Storey Single Family Detached Single Family built in 2017 with 5 bedrooms and 3.50 bathrooms. Parking is Double Garage Attached and it has a Full, Finished basement. Explore the Edmonton real estate market and available Allard homes for sale!
3400 sqft Living space. 2017 built, 5 bedroom, 3.5 bath detached home in Allard, Heritage Valley of SW Edmonton, a great family friendly community. The biggest feature of this home is a builder's finished pond backing walk-out basement and a million dollar view from the decks/patio on all 3 levels. Immaculately maintained, this is the kind of home buyers wait for but the wait is over. Location - Backing walking trails, a walking distance to restaurants, Dr. Lila Fahlman K-9 School, children park, dog park, playgrounds & public transportation. 5 minutes to Highway, Dr. Anne Anderson High school, Rec center, Library, shopping, Golf course, future LRT, future hospital & many more amenities. 10 mins to Edmonton airport. This custom home also features 9 ft ceilings on the main floor and basement, gas line hook ups, 2 laundry rough ins, a central AC, a massive storage kitchen island, a gardener's dream backyard, 2 sheds and an extra wide driveway. Some of the pictures are virtually staged.
Financial and Mortgage
| List Price | $798,000 |
|---|---|
| Original Price | $798,000 |
| Monthly Payment |
$3,327/month Get Prequalified |
| Days on Market | 1 |
| Price per square foot | $331 |
5614 Allbright Bay Sw Details
Show LessConstruction and Lot
| Year Built | 2017 |
|---|---|
| Square Footage | 2,411 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Foundation | Concrete Perimeter |
| Roof | Asphalt Shingles |
| Heating | Forced Air-1, Natural Gas |
| Exterior Features | Airport Nearby, Cul-De-Sac, Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Low Maintenance Landscape, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby |
| Stories | 3 |
| Features | Off Street Parking,On Street Parking,Air Conditioner,Carbon Monoxide Detectors,Ceiling 9 ft.,Closet Organizers,Deck,Detectors Smoke,Hot Water Natural Gas,No Animal Home,No Smoking Home,Patio,Smart/Program. Thermostat,Vinyl Windows,9 ft. Basement Ceiling,Rooftop Deck/Patio |
Exterior of 5614 Allbright Bay Sw
| Type | Single Family |
|---|---|
| Style | 2 Storey |
| Sub-Type | Residential Detached Single Family |
| Amenities | Off Street Parking, On Street Parking, Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Hot Water Natural Gas, No Animal Home, No Smoking Home, Patio, Smart/Program. Thermostat, Vinyl Windows, 9 ft. Basement Ceiling, Rooftop Deck/Patio |
| Features | Off Street Parking,On Street Parking,Air Conditioner,Carbon Monoxide Detectors,Ceiling 9 ft.,Closet Organizers,Deck,Detectors Smoke,Hot Water Natural Gas,No Animal Home,No Smoking Home,Patio,Smart/Program. Thermostat,Vinyl Windows,9 ft. Basement Ceiling,Rooftop Deck/Patio |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator-Energy Star, Storage Shed, Stove-Electric, Washer - Energy Star, Window Coverings |
|---|---|
| Fireplace | Yes |
| Fireplaces | Glass Door, Mantel |
Measurements
| Square Footage | 2,411 |
|---|
Allard Information
About Allard in Edmonton
| Address | 5614 Allbright Bay Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Allard |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3H6 |
| Amenities | Off Street Parking, On Street Parking, Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Hot Water Natural Gas, No Animal Home, No Smoking Home, Patio, Smart/Program. Thermostat, Vinyl Windows, 9 ft. Basement Ceiling, Rooftop Deck/Patio |
| Features | Off Street Parking,On Street Parking,Air Conditioner,Carbon Monoxide Detectors,Ceiling 9 ft.,Closet Organizers,Deck,Detectors Smoke,Hot Water Natural Gas,No Animal Home,No Smoking Home,Patio,Smart/Program. Thermostat,Vinyl Windows,9 ft. Basement Ceiling,Rooftop Deck/Patio |
| Office/Brokerage | Courtesy Of Paul Singh Of MaxWell Polaris |
About Condo Complex
| Fee | $142 |
|---|---|
| Fee Payment Schedule | Annually |
Allard Map, Demographics, Characteristics
